Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid, Results: Willie Davidson, President: J. Cowie
Thornton on 01/08/2021 at 08:30 hrs
20 Members sent birds
444 Federation Birds. North Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | M.Main | SB | 01:54:46 | 10:24:46 | 73m1407y | SU21AB1148BCC | 1131.748 |
2 | A.Williamson | SB | 02:06:05 | 10:36:05 | 78m1078y | SU21AB1424BC | 1097.354 |
3 | M.Main | SB | 02:12:59 | 10:42:59 | 73m1407y | GB21Z10630CHH | 976.716 |
4 | M.Main | SB | 02:13:21 | 10:43:21 | 73m1407y | SU21AB1153BWC | 974.031 |
5 | M.Main | SB | 02:13:22 | 10:43:22 | 73m1407y | SU21AB1131BCC | 973.909 |
6 | M.Main | SB | 02:13:24 | 10:43:24 | 73m1407y | SU21AB1102MC | 973.666 |
7 | M.Main | SB | 02:13:27 | 10:43:27 | 73m1407y | SU21AB1107CWC | 973.301 |
8 | G.Reid | AD | 02:23:57 | 10:53:57 | 79m575y | SU21AB808BH | 969.885 |
9 | A.Bota | AC | 02:23:50 | 10:53:50 | 79m274y | SU21AB483BC | 968.579 |
10 | G&C.Rae | AD | 02:25:09 | 10:55:09 | 79m1440y | GB21N26954BCH | 967.826 |
11 | G&C.Rae | AD | 02:25:17 | 10:55:17 | 79m1440y | SU21AB712BCH | 966.938 |
12 | G&C.Rae | AD | 02:25:29 | 10:55:29 | 79m1440y | SU21AB704BCC | 965.609 |
13 | A.Williamson | SB | 02:23:36 | 10:53:36 | 78m1078y | SU21AB1415CHC | 963.496 |
14 | A.Williamson | SB | 02:23:52 | 10:53:52 | 78m1078y | SU21AB1447CHH | 961.710 |
15 | S&A.Robertson&Sons1 | AC | 02:25:04 | 10:55:04 | 79m302y | SU21AB216CPH | 960.538 |
16 | D.Thorburn | SB | 02:24:14 | 10:54:14 | 78m1104y | SU21AB1726CWC | 959.445 |
17 | D.Thorburn | SB | 02:24:30 | 10:54:30 | 78m1104y | SU21AB1721CWH | 957.675 |
18 | W.Duguid | SB | 02:25:13 | 10:55:13 | 78m1562y | SU21AB1327CHH | 956.102 |
19 | W.Duguid | SB | 02:25:22 | 10:55:22 | 78m1562y | SU21AB1324CPH | 955.116 |
20 | W.Duguid | SB | 02:25:50 | 10:55:50 | 78m1562y | SU21AB1315DCC | 952.059 |
21 | G&C.Rae | AD | 02:28:02 | 10:58:02 | 79m1440y | SU21AB748DCC | 948.975 |
22 | A.Rae | SB | 02:27:28 | 10:57:29 | 79m591y | SU21AB1343CHH | 946.849 |
23 | M.Mooney | SB | 02:24:31 | 10:54:31 | 77m985y | SU21AB1605MC | 944.562 |
24 | M.Mooney | SB | 02:25:01 | 10:55:01 | 77m985y | SU21AB1608BPH | 941.306 |
25 | S&A.Robertson&Sons2 | AC | 02:29:48 | 10:59:48 | 79m687y | SU21AB956CHH | 932.757 |
26 | A.Rae | SB | 02:30:47 | 11:00:48 | 79m591y | SU21AB1338BH | 926.022 |
27 | M.Main | SB | 02:23:41 | 10:53:41 | 73m1407y | SU21AB1151BC | 903.981 |
28 | M.Mooney | SB | 02:31:30 | 11:01:30 | 77m985y | SU21AB1588BC | 901.023 |
29 | A.Bota | AC | 02:36:11 | 11:06:11 | 79m274y | SU21AB464CPC | 891.990 |
30 | M.Main | SB | 02:32:42 | 11:02:42 | 73m1407y | SU21AB1136BCH | 850.602 |
SB. 9 Members Sent 243 Birds. 1st M.Main 1131.74
AD. 7 Members Sent 119 Birds. 1st G.Reid 969.88
AC. 4 Members Sent 82 Birds. 1st A.Bota 968.57
Any objections to these results must be made in writing to Gilbert Reid by 08/08/2021
Generated with software supplied by East Coast Software