Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid, Results: Willie Davidson, President: J. Cowie
Arbroath on 25/07/2021 at 08:00 hrs
24 Members sent birds
667 Federation Birds. Light North Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | M.Main | SB | 00:54:29 | 08:54:29 | 39m80y | SU21AB1107CWC | 1261.303 |
2 | M.Main | SB | 00:54:35 | 08:54:35 | 39m80y | SU21AB1108BCH | 1258.992 |
3 | G.Carroll | SB | 01:03:44 | 09:03:44 | 44m1557y | SU21AB1792BC | 1239.493 |
4 | M.Main | SB | 00:55:28 | 08:55:28 | 39m80y | SU21AB1131BCC | 1238.942 |
5 | G.Carroll | SB | 01:03:48 | 09:03:48 | 44m1557y | SU21AB1268MH | 1238.197 |
6 | A.Bota | AC | 01:03:49 | 09:03:49 | 44m1558y | SU21AB457CHC | 1237.890 |
7 | A.Bota | AC | 01:03:49 | 09:03:49 | 44m1558y | SU21AB463CHC | 1237.890 |
8 | G.Carroll | SB | 01:03:50 | 09:03:50 | 44m1557y | SU21AB1296BPH | 1237.551 |
9 | A.Bota | AC | 01:03:51 | 09:03:51 | 44m1558y | SU21AB456CHH | 1237.244 |
10 | A.Bota | AC | 01:03:51 | 09:03:51 | 44m1558y | SU21AB478CHC | 1237.244 |
11 | A.Bota | AC | 01:03:51 | 09:03:51 | 44m1558y | SU213956CHC | 1237.244 |
12 | G.Carroll | SB | 01:03:51 | 09:03:51 | 44m1557y | SU21AB1249MC | 1237.228 |
13 | S&A.Robertson&Sons2 | AC | 01:04:10 | 09:04:10 | 45m181y | SU21AB187BH | 1237.106 |
14 | S&A.Robertson&Sons2 | AC | 01:04:10 | 09:04:10 | 45m181y | SU21AB179BH | 1237.106 |
15 | M.Main | SB | 00:55:33 | 08:55:33 | 39m80y | SU21AB1156GZH | 1237.084 |
16 | A.Bota | AC | 01:03:52 | 09:03:52 | 44m1558y | SU21AB451CWC | 1236.921 |
17 | G.Carroll | SB | 01:03:52 | 09:03:52 | 44m1557y | SU21AB1261MC | 1236.905 |
18 | G.Carroll | SB | 01:03:52 | 09:03:52 | 44m1557y | SU21AB1289MC | 1236.905 |
19 | M.Main | SB | 00:55:34 | 08:55:34 | 39m80y | SU21AB1101MC | 1236.713 |
20 | A.Bota | AC | 01:03:53 | 09:03:53 | 44m1558y | SU21AB484BKH | 1236.598 |
21 | A.Bota | AC | 01:03:53 | 09:03:53 | 44m1558y | SU21AB472CHC | 1236.598 |
22 | S&A.Robertson&Sons2 | AC | 01:04:12 | 09:04:12 | 45m181y | SU21AB173BH | 1236.464 |
23 | M.Main | SB | 00:55:35 | 08:55:35 | 39m80y | SU21AB1119GZH | 1236.342 |
24 | A.Bota | AC | 01:03:54 | 09:03:54 | 44m1558y | SU21AB469BKH | 1236.275 |
25 | A.Bota | AC | 01:03:54 | 09:03:54 | 44m1558y | SU21AB464CPC | 1236.275 |
26 | A.Bota | AC | 01:03:54 | 09:03:54 | 44m1558y | SU21AB459BC | 1236.275 |
27 | S&A.Robertson&Sons2 | AC | 01:04:13 | 09:04:13 | 45m181y | SU21AB161CPC | 1236.143 |
28 | A.Bota | AC | 01:03:55 | 09:03:55 | 44m1558y | SU21AB453CHH | 1235.953 |
29 | A.Bota | AC | 01:03:55 | 09:03:55 | 44m1558y | SU21AB473CHH | 1235.953 |
30 | S&A.Robertson&Sons2 | AC | 01:04:14 | 09:04:14 | 45m181y | SU21AB172CWC | 1235.823 |
SB. 10 Members Sent 298 Birds. 1st M.Main 1261.30
AC. 6 Members Sent 146 Birds. 1st A.Bota 1237.89
AD. 8 Members Sent 223 Birds. 1st G.Reid 1232.72
Any objections to these results must be made in writing to Gilbert Reid by 01/08/2021
Generated with software supplied by East Coast Software