Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid, Results: Willie Davidson, President: J. Cowie
Arbroath on 17/07/2021 at 09:00 hrs
20 Members sent birds
547 Federation Birds. West South West
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | G&C.Rae | AD | 00:52:41 | 09:52:41 | 45m760y | SU21AB712BCC | 1517.748 |
| 2 | G&C.Rae | AD | 00:52:44 | 09:52:44 | 45m760y | SU21AB716BCH | 1516.308 |
| 3 | G&C.Rae | AD | 00:52:44 | 09:52:44 | 45m760y | GB21N26569BC | 1516.308 |
| 4 | G&C.Rae | AD | 00:52:51 | 09:52:51 | 45m760y | SU21AB735CPC | 1512.961 |
| 5 | G&C.Rae | AD | 00:52:53 | 09:52:53 | 45m760y | SU21AB726BC | 1512.008 |
| 6 | M.Main | SB | 00:45:28 | 09:45:29 | 39m80y | SU21AB1138BC | 1511.357 |
| 7 | G&C.Rae | AD | 00:52:55 | 09:52:55 | 45m760y | SU23AB710BCH | 1511.055 |
| 8 | G&C.Rae | AD | 00:52:55 | 09:52:55 | 45m760y | SU21AB701BCH | 1511.055 |
| 9 | G&C.Rae | AD | 00:52:57 | 09:52:57 | 45m760y | SU21AB707RC | 1510.104 |
| 10 | G&C.Rae | AD | 00:52:58 | 09:52:58 | 45m760y | SU21AB730BCC | 1509.629 |
| 11 | C.Thomson | AD | 00:48:07 | 09:48:07 | 41m445y | SU21AB544BC | 1508.937 |
| 12 | G&C.Rae | AD | 00:53:01 | 09:53:01 | 45m760y | SU21AB721CPH | 1508.205 |
| 13 | M.Main | SB | 00:45:34 | 09:45:35 | 39m80y | SU21AB1119GZH | 1508.040 |
| 14 | M.Main | SB | 00:45:35 | 09:45:36 | 39m80y | SU21AB1107CWC | 1507.489 |
| 15 | G&C.Rae | AD | 00:53:04 | 09:53:04 | 45m760y | SU21AB741BCH | 1506.784 |
| 16 | M.Main | SB | 00:45:37 | 09:45:38 | 39m80y | SU21AB1126RH | 1506.388 |
| 17 | G&C.Rae | AD | 00:53:06 | 09:53:06 | 45m760y | SU21AB708BPC | 1505.838 |
| 18 | G&C.Rae | AD | 00:53:07 | 09:53:07 | 45m760y | GB21N26941BCC | 1505.366 |
| 19 | M.Main | SB | 00:45:39 | 09:45:40 | 39m80y | SU21AB1101MC | 1505.288 |
| 20 | M.Main | SB | 00:45:40 | 09:45:41 | 39m80y | SU21AB1122BH | 1504.738 |
| 21 | M.Main | SB | 00:45:40 | 09:45:41 | 39m80y | SU21AB1136BCH | 1504.738 |
| 22 | M.Main | SB | 00:45:40 | 09:45:41 | 39m80y | SU21AB1139MC | 1504.738 |
| 23 | C.Thomson | AD | 00:48:16 | 09:48:16 | 41m445y | SU21AB560BC | 1504.247 |
| 24 | A.Bota | AC | 00:52:31 | 09:52:31 | 44m1558y | SU21AB463CHC | 1504.246 |
| 25 | G&C.Rae | AD | 00:53:10 | 09:53:10 | 45m760y | SU21AB723RC | 1503.950 |
| 26 | A.Bota | AC | 00:52:33 | 09:52:33 | 44m1558y | SU21AB466DCH | 1503.292 |
| 27 | A.Bota | AC | 00:52:33 | 09:52:33 | 44m1558y | SU21AB462CHC | 1503.292 |
| 28 | M.Main | SB | 00:45:43 | 09:45:44 | 39m80y | SU21AB1112BCH | 1503.093 |
| 29 | M.Main | SB | 00:45:43 | 09:45:44 | 39m80y | SU21AB1111BCC | 1503.093 |
| 30 | G&C.Rae | AD | 00:53:12 | 09:53:12 | 45m760y | SU21AB715BCH | 1503.008 |
AD. 8 Members Sent 211 Birds. 1st G&C.Rae 1517.74
SB. 8 Members Sent 240 Birds. 1st M.Main 1511.35
AC. 4 Members Sent 96 Birds. 1st A.Bota 1504.24
Any objections to these results must be made in writing to Gilbert Reid by 24/07/2021
Generated with software supplied by East Coast Software