Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid, Results: Willie Davidson, President: J. Cowie
Yeovil on 02/07/2021 at 09:45 hrs
10 Members sent birds
46 Federation Birds. North West Wind
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | A.Rae | SB | 11:08:09 | 20:53:11 | 432m648y | SU20AB29CHH | 1138.903 |
| 2 | A.Williamson | SB | 11:08:32 | 20:53:32 | 431m1629y | SU18AB1044CHH | 1137.100 |
| 3 | A.Williamson | SB | 11:17:20 | 21:02:20 | 431m1629y | SU20AB630BH | 1122.326 |
| 4 | J.Cowie | AD | 11:19:50 | 21:04:50 | 432m447y | SU19AB475BCH | 1119.049 |
| 5 | A.Rae | SB | 11:46:33 | 21:31:35 | 432m648y | SU20AB12DCC | 1077.006 |
| 6 | G.Reid | AD | 15:00:48 | 06:15:48 | 432m775y | SU19159GZH | 844.910 |
| 7 | S&A.Robertson&Sons1 | AC | 15:28:25 | 06:43:25 | 432m729y | SU18AB2261BH | 819.728 |
| 8 | M.Main | SB | 17:00:48 | 08:15:49 | 425m1200y | SU188048GZC | 733.933 |
| 9 | M.Main | SB | 17:46:33 | 09:01:34 | 425m1200y | SU17AB460CHH | 702.451 |
| 10 | M.Main | SB | 18:36:51 | 09:51:52 | 425m1200y | SU20AB189CWH | 670.814 |
| 11 | J.Cowie | AD | 18:55:48 | 10:10:48 | 432m447y | SU20AB1256BWC | 669.807 |
| 12 | J.Cowie | AD | 18:57:25 | 10:12:25 | 432m447y | SU19AB459RH | 668.855 |
| 13 | J.Coutts&Son | SB | 21:13:08 | 12:28:08 | 436m904y | GB18L02061BC | 603.443 |
| 14 | M.Main | SB | 20:44:30 | 11:59:31 | 425m1200y | SU20AB196GZC | 602.008 |
SB. 7 Members Sent 31 Birds. 1st A.Rae 1138.90
AD. 2 Members Sent 13 Birds. 1st J.Cowie 1119.04
AC. 1 Member Sent 2 Birds. 1st S&A.Robertson&Sons 819.72
Any objections to these results must be made in writing to Gilbert Reid by 09/07/2021
Generated with software supplied by East Coast Software