Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid, Results: Willie Davidson, President: J. Cowie
Club: Sunnybank R . P . C
Alnwick on 27/06/2021 at 08:00 hrs
10 Members sent birds
128 Club Birds. Light East Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | J.Coutts&Son | SB | 03:14:55 | 11:14:56 | 129m315y | SU20AB835BC | 1166.394 |
2 | J.Coutts&Son | SB | 03:14:55 | 11:14:56 | 129m315y | SU19AB1941BC | 1166.394 |
3 | J.Coutts&Son | SB | 03:14:58 | 11:14:59 | 129m315y | SU20AB830BH | 1166.095 |
4 | J.Coutts&Son | SB | 03:14:59 | 11:15:00 | 129m315y | SU20AB831BH | 1165.996 |
5 | J.Coutts&Son | SB | 03:15:00 | 11:15:01 | 129m315y | SU20AB820BC | 1165.896 |
6 | W.Davidson | SB | 03:07:40 | 11:07:40 | 123m1111y | SU15AB9CHC | 1159.455 |
7 | A.Williamson | SB | 03:12:11 | 11:12:11 | 123m461y | SU20AB622CHH | 1128.823 |
8 | R.Thomson | SB | 03:17:08 | 11:17:08 | 126m674y | SU19AB2084DCC | 1128.343 |
9 | W.Davidson | SB | 03:13:16 | 11:13:16 | 123m1111y | SU19AB1411CHC | 1125.859 |
10 | R&K.Morrison | SB | 03:13:24 | 11:13:24 | 123m1034y | SU17AB31CHC | 1124.685 |
11 | G.Howie | SB | 03:14:09 | 11:14:09 | 123m1606y | SU19AB2192CHH | 1123.286 |
12 | W.Davidson | SB | 03:14:09 | 11:14:09 | 123m1111y | SU18AB1143BC | 1120.737 |
13 | M.Mooney | SB | 03:11:05 | 11:11:05 | 121m382y | SU16AB2603BKC | 1116.487 |
14 | M.Mooney | SB | 03:11:48 | 11:11:48 | 121m382y | SU20AB588BC | 1112.315 |
15 | G.Stewart | SB | 03:15:46 | 11:15:46 | 123m1222y | SU20AB983BC | 1111.979 |
16 | M.Main | SB | 03:06:12 | 11:06:12 | 116m1461y | SU19AB1488GZH | 1104.230 |
17 | M.Main | SB | 03:06:14 | 11:06:14 | 116m1461y | SU20AB186BC | 1104.033 |
18 | M.Mooney | SB | 03:13:45 | 11:13:45 | 121m382y | SU19AB1873CWH | 1101.120 |
19 | A.Rae | SB | 03:25:58 | 11:25:59 | 123m967y | SU20AB29CHH | 1055.716 |
Any objections to these results must be made in writing to Gilbert Reid by 04/07/2021
Generated with software supplied by East Coast Software