Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid, Results: Willie Davidson, President: J. Cowie
Auchendinny on 12/06/2021 at 08:00 hrs
26 Members sent birds
361 Federation Birds. West Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | M.Main | SB | 01:42:46 | 09:42:47 | 93m1676y | SU194023GZC | 1609.005 |
2 | A.Rae | SB | 01:50:33 | 09:50:34 | 99m1455y | SU20AB3BCH | 1589.247 |
3 | A.Rae | SB | 01:50:36 | 09:50:37 | 99m1455y | SU18AB1054BCH | 1588.529 |
4 | G&C.Rae | AD | 01:51:23 | 09:51:23 | 100m454y | SU20AB1347CWC | 1584.205 |
5 | A.Bota | AC | 01:50:46 | 09:50:46 | 99m1174y | GB20X26623DCH | 1583.635 |
6 | S&A.Robertson&Sons2 | AC | 01:51:03 | 09:51:03 | 99m1570y | SU20AB1955CPH | 1583.161 |
7 | S&A.Robertson&Sons2 | AC | 01:51:05 | 09:51:05 | 99m1570y | SU18AB2241BC | 1582.686 |
8 | S&A.Robertson&Sons1 | AC | 01:51:02 | 09:51:02 | 99m1234y | SU18AB2272DPH | 1580.372 |
9 | S&A.Robertson&Sons1 | AC | 01:51:03 | 09:51:03 | 99m1234y | SU19AB1295CHC | 1580.135 |
10 | A.Rae | SB | 01:51:17 | 09:51:18 | 99m1455y | SU20AB6CHH | 1578.775 |
11 | A.Rae | SB | 01:51:17 | 09:51:18 | 99m1455y | SU20AB2BC | 1578.775 |
12 | S&A.Robertson&Sons1 | AC | 01:51:09 | 09:51:09 | 99m1234y | SU19147WC | 1578.713 |
13 | M.Mooney | SB | 01:49:24 | 09:49:25 | 97m1624y | SU20AB591BCC | 1575.323 |
14 | G.Reid | AD | 01:51:33 | 09:51:33 | 99m1467y | SU20AB1164CPH | 1575.141 |
15 | M.Mooney | SB | 01:49:28 | 09:49:29 | 97m1624y | SU19AB1886RH | 1574.363 |
16 | S&A.Robertson&Sons1 | AC | 01:51:36 | 09:51:36 | 99m1234y | SU19AB1272BC | 1572.348 |
17 | S&A.Robertson&Sons1 | AC | 01:51:40 | 09:51:40 | 99m1234y | SU17AB1615BPC | 1571.409 |
18 | G.Howie | SB | 01:51:55 | 09:51:57 | 99m1603y | SU18AB405CPC | 1571.131 |
19 | G&C.Rae | AD | 01:52:43 | 09:52:43 | 100m454y | SU20AB1348BCC | 1565.465 |
20 | G&C.Rae | AD | 01:52:47 | 09:52:47 | 100m454y | SU16AB2149CPC | 1564.540 |
21 | J.Pedder | AC | 01:51:49 | 09:51:50 | 99m485y | SU20AB2051BC | 1562.567 |
22 | J.Pedder | AC | 01:51:55 | 09:51:56 | 99m485y | SU20AB2080BPC | 1561.171 |
23 | A.Rae | SB | 01:52:34 | 09:52:35 | 99m1455y | SU17AB2536CHC | 1560.776 |
24 | S&A.Robertson&Sons2 | AC | 01:52:41 | 09:52:41 | 99m1570y | SU20AB1967CHC | 1560.213 |
25 | S&A.Robertson&Sons2 | AC | 01:52:44 | 09:52:44 | 99m1570y | SU18AB2247BPH | 1559.521 |
26 | G.Reid | AD | 01:52:44 | 09:52:44 | 99m1467y | SU17AB1268RC | 1558.607 |
27 | G.Stewart | SB | 01:52:17 | 09:52:18 | 99m672y | SU20AB941BH | 1557.742 |
28 | J.Cowie | AD | 01:52:29 | 09:52:29 | 99m604y | SU19AB459RH | 1554.399 |
29 | R.Thomson | SB | 01:55:11 | 09:55:12 | 101m1058y | SU18AB1099BC | 1552.434 |
30 | M.Mooney | SB | 01:51:07 | 09:51:08 | 97m1624y | SU19AB1873CWH | 1550.986 |
SB. 14 Members Sent 178 Birds. 1st M.Main 1609.00
AD. 6 Members Sent 100 Birds. 1st G&C.Rae 1584.20
AC. 4 Members Sent 68 Birds. 1st A.Bota 1583.63
MK. 2 Members Sent 15 Birds. 1st F.Munro 1527.14
Any objections to these results must be made in writing to Gilbert Reid by 19/06/2021
Generated with software supplied by East Coast Software