Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid, Results: Willie Davidson, President: J. Cowie
Club: Sunnybank R . P . C
Auchendinny on 12/06/2021 at 08:00 hrs
14 Members sent birds
178 Club Birds. West Wind
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | M.Main | SB | 01:42:46 | 09:42:47 | 93m1676y | SU194023GZC | 1609.005 |
| 2 | A.Rae | SB | 01:50:33 | 09:50:34 | 99m1455y | SU20AB3BCH | 1589.247 |
| 3 | A.Rae | SB | 01:50:36 | 09:50:37 | 99m1455y | SU18AB1054BCH | 1588.529 |
| 4 | M.Mooney | SB | 01:49:24 | 09:49:25 | 97m1624y | SU20AB591BCC | 1575.323 |
| 5 | M.Mooney | SB | 01:49:28 | 09:49:29 | 97m1624y | SU19AB1886RH | 1574.363 |
| 6 | G.Howie | SB | 01:51:55 | 09:51:57 | 99m1603y | SU18AB405CPC | 1571.131 |
| 7 | G.Stewart | SB | 01:52:17 | 09:52:18 | 99m672y | SU20AB941BH | 1557.742 |
| 8 | R.Thomson | SB | 01:55:11 | 09:55:12 | 101m1058y | SU18AB1099BC | 1552.434 |
| 9 | G.Carroll | SB | 01:53:34 | 09:53:35 | 99m1229y | SU20AB511BH | 1545.044 |
| 10 | W.Duguid | SB | 01:53:35 | 09:53:35 | 99m820y | SU19AB2117BH | 1541.247 |
| 11 | W.Davidson | SB | 01:54:04 | 09:54:05 | 99m963y | SU17AB2397BC | 1535.939 |
| 12 | A.Williamson | SB | 01:53:46 | 09:53:47 | 99m259y | SU19AB2273CHC | 1533.802 |
| 13 | R&K.Morrison | SB | 01:56:39 | 09:56:40 | 99m454y | SU19AB2195BC | 1497.562 |
| 14 | J.Coutts&Son | SB | 02:00:00 | 10:00:01 | 101m462y | SU18AB430BCC | 1485.156 |
| 15 | G.Crombie | SB | 01:59:59 | 10:00:00 | 99m157y | SU18AB1311 | 1453.484 |
| 16 | J.Ellis | SB | 02:12:02 | 10:12:03 | 108m865y | SU17AB685BC | 1446.166 |
Any objections to these results must be made in writing to Gilbert Reid by 19/06/2021
Generated with software supplied by East Coast Software