Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid, Results: Willie Davidson, President: J. Cowie
Harrogate on 05/06/2021 at 08:15 hrs
28 Members sent birds
342 Federation Birds. Light North West Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | G.Howie | SB | 04:38:37 | 12:53:38 | 218m1166y | SU19AB2151CHC | 1381.258 |
2 | S&A.Robertson&Sons2 | AC | 04:38:35 | 12:53:36 | 218m745y | SU19AB1009CPC | 1379.910 |
3 | J.Cowie | AD | 04:40:21 | 12:55:22 | 218m676y | SU19AB1323BC | 1370.968 |
4 | A.Rae | SB | 04:41:14 | 12:56:14 | 218m539y | SU20AB30BCC | 1366.193 |
5 | W.Davidson | SB | 04:41:49 | 12:56:49 | 218m665y | SU20AB110BC | 1363.812 |
6 | S&A.Robertson&Sons2 | AC | 04:42:23 | 12:57:24 | 218m745y | SU20AB1961BCC | 1361.341 |
7 | J.Coutts&Son | SB | 04:49:20 | 13:04:20 | 223m1359y | SU18NE1182RC | 1361.195 |
8 | J.Coutts&Son | SB | 04:51:52 | 13:06:52 | 223m1359y | SU17AB2406BCH | 1349.380 |
9 | J.Coutts&Son | SB | 04:51:55 | 13:06:55 | 223m1359y | SU19AB1904BC | 1349.149 |
10 | M.Mooney | SB | 04:41:51 | 12:56:51 | 215m1717y | SU20AB572CWC | 1348.650 |
11 | R.Thomson | SB | 04:49:04 | 13:04:04 | 221m211y | GB18L33950BCC | 1346.302 |
12 | G.Howie | SB | 04:46:13 | 13:01:14 | 218m1166y | SU18AB406RC | 1344.581 |
13 | J.Cowie | AD | 04:45:58 | 13:00:59 | 218m676y | SU19AB442BCC | 1344.041 |
14 | R.Thomson | SB | 04:49:55 | 13:04:55 | 221m211y | SU17AB1173BCC | 1342.355 |
15 | S&A.Robertson&Sons1 | AC | 04:46:26 | 13:01:26 | 218m767y | SU16AB387BWC | 1342.187 |
16 | D.McPherson | AD | 04:46:26 | 13:01:26 | 218m240y | SU20AB1137BCC | 1340.347 |
17 | J.Coutts&Son | SB | 04:53:51 | 13:08:51 | 223m1359y | SU20AB799BH | 1340.272 |
18 | S&A.Robertson&Sons2 | AC | 04:47:02 | 13:02:03 | 218m745y | SU18AB2213CHH | 1339.288 |
19 | W.Duguid | SB | 04:47:34 | 13:02:34 | 218m946y | SU18AB1142CHH | 1337.519 |
20 | S&A.Robertson&Sons2 | AC | 04:47:35 | 13:02:36 | 218m745y | SU19AB1038BCH | 1336.727 |
21 | A.Williamson | SB | 04:47:11 | 13:02:11 | 218m9y | SU20AB630BH | 1336.042 |
22 | F.Munro | MK | 04:47:41 | 13:02:41 | 217m1728y | SU18AB1469BC | 1333.577 |
23 | A.Rae | SB | 04:49:09 | 13:04:09 | 218m539y | SU17AB2536CHC | 1328.788 |
24 | R.Thomson | SB | 04:53:19 | 13:08:20 | 221m211y | SU17AB710DCH | 1326.778 |
25 | M.Main | SB | 04:41:04 | 12:56:04 | 211m1021y | SU188048GZC | 1324.885 |
26 | J.Cowie | AD | 04:50:12 | 13:05:13 | 218m676y | SU20AB1256BWC | 1324.435 |
27 | J.Cowie | AD | 04:50:21 | 13:05:22 | 218m676y | SU18AB1835BCH | 1323.751 |
28 | J.Cowie | AD | 04:50:21 | 13:05:22 | 218m676y | SU19AB465BH | 1323.751 |
29 | S&A.Robertson&Sons1 | AC | 04:50:39 | 13:05:39 | 218m767y | SU17AB1615BPC | 1322.715 |
30 | S&A.Robertson&Sons2 | AC | 04:51:09 | 13:06:10 | 218m745y | SU18AB2211DCH | 1320.352 |
SB, 15 Members Sent 188 Birds. 1st G.Howie 1381.25
AC. 4 Members Sent 46 Birds. 1st S&A.Robertson&Sons 1379.91
AD. 7 Members Sent 95 Birds. 1st J.Cowie 1370.96
MK. 2 Members Sent 13 Birds. 1st F.Munro 1333.57
Any objections to these results must be made in writing to Gilbert Reid by 12/06/2021
Generated with software supplied by East Coast Software