Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid, Results: Willie Davidson, President: J. Cowie
Club: Sunnybank R . P . C
Harrogate on 05/06/2021 at 08:15 hrs
15 Members sent birds
188 Club Birds. Light North West Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | G.Howie | SB | 04:38:37 | 12:53:38 | 218m1166y | SU19AB2151CHC | 1381.257 |
2 | A.Rae | SB | 04:41:14 | 12:56:14 | 218m539y | SU20ABBCC | 1366.193 |
3 | W.Davidson | SB | 04:41:48 | 12:56:49 | 218m665y | SU20AB110BC | 1363.876 |
4 | J.Coutts&Son | SB | 04:49:20 | 13:04:20 | 223m1359y | SU18NE1182RC | 1361.195 |
5 | J.Coutts&Son | SB | 04:51:52 | 13:06:52 | 223m1359y | SU17AB2406BCH | 1349.380 |
6 | J.Coutts&Son | SB | 04:51:55 | 13:06:55 | 223m1359y | SU19AB1904BC | 1349.149 |
7 | M.Mooney | SB | 04:41:51 | 12:56:51 | 215m1717y | SU20AB572CWC | 1348.650 |
8 | R.Thomson | SB | 04:49:04 | 13:04:04 | 221m211y | GB18L33950BCC | 1346.302 |
9 | G.Howie | SB | 04:46:13 | 13:01:14 | 218m1166y | SU18AB406RC | 1344.581 |
10 | R.Thomson | SB | 04:49:55 | 13:04:55 | 221m211y | SU17AB1173BCC | 1342.355 |
11 | J.Coutts&Son | SB | 04:53:51 | 13:08:51 | 223m1359y | SU20AB799BH | 1340.272 |
12 | W.Duguid | SB | 04:47:34 | 13:02:34 | 218m946y | SU18AB1142CHH | 1337.519 |
13 | A.Williamson | SB | 04:47:11 | 13:02:11 | 218m9y | SU20AB630BH | 1336.042 |
14 | M.Main | SB | 04:41:04 | 12:56:04 | 211m1021y | SU188048GZC | 1324.885 |
15 | G.Stewart | SB | 04:52:48 | 13:07:48 | 218m763y | SU20AB952CWC | 1312.988 |
16 | G.Carroll | SB | 04:53:09 | 13:08:09 | 218m12y | SU20AB529BC | 1308.859 |
17 | R&K.Morrison | SB | 05:04:48 | 13:19:48 | 218m573y | SU17AB31CHC | 1260.673 |
18 | G.Crombie | SB | 05:04:52 | 13:19:52 | 218m632y | SU18AB1311BC | 1260.590 |
Any objections to these results must be made in writing to Gilbert Reid by 12/06/2021
Generated with software supplied by East Coast Software