Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid, Results: Willie Davidson, President: J. Cowie
Ripon on 30/05/2021 at 10:30 hrs
26 Members sent birds
422 Federation Birds. Light South East Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | S&A.Robertson&Sons2 | AC | 04:02:01 | 14:32:01 | 212m213y | SU20AB1968CHH | 1542.592 |
2 | D.McPherson | AD | 04:02:01 | 14:32:01 | 211m1458y | SU19AB2DCH | 1540.464 |
3 | R.Thomson | SB | 04:05:26 | 14:35:28 | 214m1422y | SU18NE3004BC | 1540.368 |
4 | J.Cowie | AD | 04:02:27 | 14:32:27 | 212m130y | SU16AB1933BH | 1539.493 |
5 | S&A.Robertson&Sons2 | AC | 04:02:35 | 14:32:35 | 212m213y | SU19AB1009CPC | 1538.989 |
6 | J.Pedder | AC | 04:02:32 | 14:32:32 | 211m1346y | SU19AB1192CPC | 1536.721 |
7 | J.Cowie | AD | 04:02:55 | 14:32:55 | 212m130y | SU19AB465BH | 1536.535 |
8 | S&A.Robertson&Sons2 | AC | 04:03:09 | 14:33:09 | 212m213y | SU20AB1994BPC | 1535.402 |
9 | J.Rennie | AD | 04:06:36 | 14:36:36 | 214m1460y | SU20AB1475BCC | 1533.252 |
10 | M.Mooney | SB | 04:00:55 | 14:30:57 | 209m1188y | SU20AB570BCC | 1531.748 |
11 | R.Thomson | SB | 04:06:57 | 14:36:59 | 214m1422y | GB18L33950BCC | 1530.908 |
12 | R.Thomson | SB | 04:07:00 | 14:37:02 | 214m1422y | SU18AB1099BC | 1530.598 |
13 | M.Mooney | SB | 04:01:13 | 14:31:15 | 209m1188y | SU1910223RH | 1529.843 |
14 | M.Mooney | SB | 04:01:23 | 14:31:25 | 209m1188y | SU1910226CPH | 1528.787 |
15 | J.Cowie | AD | 04:04:53 | 14:34:53 | 212m130y | SU19AB467BC | 1524.195 |
16 | J.Coutts&Son | SB | 04:11:04 | 14:41:06 | 217m739y | SU18NE1181RC | 1524.117 |
17 | J.Coutts&Son | SB | 04:11:05 | 14:41:07 | 217m739y | SU17AB2406BCH | 1524.016 |
18 | G&C.Rae | AD | 04:05:10 | 14:35:10 | 212m96y | SU202529BH | 1522.295 |
19 | R.Thomson | SB | 04:08:28 | 14:38:30 | 214m1422y | SU17AB1180BCC | 1521.564 |
20 | R.Thomson | SB | 04:09:02 | 14:39:04 | 214m1422y | SU17AB1173DC | 1518.102 |
21 | G.Carroll | SB | 04:05:51 | 14:35:53 | 211m1245y | SU20AB538BC | 1515.562 |
22 | R.Thomson | SB | 04:09:34 | 14:39:36 | 214m1422y | GB18L33951CPC | 1514.858 |
23 | R.Thomson | SB | 04:09:37 | 14:39:39 | 214m1422y | SU17AB1175BC | 1514.554 |
24 | A.Rae | SB | 04:06:36 | 14:36:37 | 212m7y | SU20AB29CHH | 1513.078 |
25 | S&A.Robertson&Sons2 | AC | 04:06:52 | 14:36:52 | 212m213y | SU18AB2213CHH | 1512.286 |
26 | A.Rae | SB | 04:06:48 | 14:36:49 | 212m7y | SU18AB1054CHH | 1511.851 |
27 | G.Stewart | SB | 04:07:06 | 14:37:08 | 212m216y | SU19AB992BKH | 1510.853 |
28 | G.Stewart | SB | 04:07:08 | 14:37:10 | 212m216y | SU20AB952CWC | 1510.650 |
29 | G.Stewart | SB | 04:07:08 | 14:37:10 | 212m216y | SU17AB2501CWH | 1510.650 |
30 | G.Stewart | SB | 04:07:10 | 14:37:12 | 212m216y | SU20AB946DCC | 1510.446 |
AC. 4 Members Sent 65 Birds. 1st S&A.Robertson&Sons 1542.59
AD. 7 Members Sent 117 Birds. 1st D.McPherson 1540.46
SB. 13 Members Sent 232 Birds. 1st R.Thonson 1540.36
MK. 2 Members Sent 8 Birds. 1st S.Taylor 1504.04
Any objections to these results must be made in writing to Gilbert Reid by 06/06/2021
Generated with software supplied by East Coast Software