Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid, Results: Willie Davidson, President: J. Cowie
Club: Sunnybank R . P . C
Ripon on 30/05/2021 at 10:30 hrs
13 Members sent birds
232 Club Birds. Light South East Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | R.Thomson | SB | 04:05:26 | 14:35:28 | 214m1422y | SU18NE3004BC | 1540.368 |
2 | M.Mooney | SB | 04:00:55 | 14:30:57 | 209m1188y | SU20AB570BCC | 1531.748 |
3 | R.Thomson | SB | 04:06:57 | 14:36:59 | 214m1422y | GB18L33950BCC | 1530.908 |
4 | R.Thomson | SB | 04:07:00 | 14:37:02 | 214m1422y | SU18AB1099BC | 1530.598 |
5 | M.Mooney | SB | 04:01:13 | 14:31:15 | 209m1188y | SU1910223RH | 1529.843 |
6 | M.Mooney | SB | 04:01:23 | 14:31:25 | 209m1188y | SU1910226CPH | 1528.787 |
7 | J.Coutts&Son | SB | 04:11:04 | 14:41:06 | 217m739y | SU18NE1181RC | 1524.117 |
8 | J.Coutts&Son | SB | 04:11:05 | 14:41:07 | 217m739y | SU17AB2406BCH | 1524.016 |
9 | G.Carroll | SB | 04:05:51 | 14:35:53 | 211m1245y | SU20AB538BC | 1515.562 |
10 | A.Rae | SB | 04:06:36 | 14:36:37 | 212m7y | SU20AB29CHH | 1513.078 |
11 | A.Rae | SB | 04:06:48 | 14:36:49 | 212m7y | SU18AB1054CHH | 1511.851 |
12 | G.Stewart | SB | 04:07:06 | 14:37:08 | 212m216y | SU19AB992BKH | 1510.853 |
13 | G.Howie | SB | 04:08:06 | 14:38:07 | 212m629y | SU19AB2135BWC | 1506.437 |
14 | A.Williamson | SB | 04:07:41 | 14:37:43 | 211m1227y | SU18AB1028CHC | 1504.271 |
15 | M.Main | SB | 04:02:08 | 14:32:10 | 205m484y | SU194060CHC | 1492.069 |
16 | J.Ellis | SB | 04:19:03 | 14:49:05 | 219m1041y | SU19AB2030MH | 1491.903 |
17 | G.Crombie | SB | 04:21:38 | 14:51:40 | 212m101y | SU18AB1311BC | 1426.491 |
18 | W.Duguid | SB | 04:23:22 | 14:53:22 | 212m400y | SU18AB979BC | 1418.251 |
19 | R&K.Morrison | SB | 04:28:45 | 14:58:46 | 212m26y | SU19AB2195BC | 1388.445 |
Any objections to these results must be made in writing to Gilbert Reid by 06/06/2021
Generated with software supplied by East Coast Software