Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid, Results: Willie Davidson, President: J. Cowie
Swalwell on 22/05/2021 at 09:15 hrs
27 Members sent birds
454 Federation Birds. North West Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | G.Crombie | SB | 04:11:22 | 13:26:23 | 154m885y | SU18AB1311BC | 1081.778 |
2 | A.Rae | SB | 04:11:33 | 13:26:34 | 154m791y | SU17F1164DCC | 1080.616 |
3 | AvieBota | AC | 04:12:14 | 13:27:14 | 154m765y | GB20X26644CWC | 1077.593 |
4 | G.Stewart | SB | 04:12:29 | 13:27:29 | 154m986y | SU20AB1000CHH | 1077.402 |
5 | A.Williamson | SB | 04:13:13 | 13:28:14 | 154m239y | SU20AB633CHC | 1071.324 |
6 | J.Coutts&Son | SB | 04:23:04 | 13:38:04 | 159m1494y | SU19AB1935BCC | 1069.440 |
7 | J.Coutts&Son | SB | 04:23:06 | 13:38:06 | 159m1494y | SU19AB1962BC | 1069.304 |
8 | G.Reid | AD | 04:14:42 | 13:29:42 | 154m965y | SU19159GZH | 1067.943 |
9 | M.Main | SB | 04:04:52 | 13:19:53 | 147m1263y | SU20AB186BC | 1061.724 |
10 | AvieBota | AC | 04:16:44 | 13:31:45 | 154m765y | GB20N68535BH | 1058.698 |
11 | AvieBota | AC | 04:16:51 | 13:31:52 | 154m765y | GB20V50484CHH | 1058.217 |
12 | G&C.Rae | AD | 04:18:07 | 13:33:07 | 154m891y | SU19AB112BCC | 1053.520 |
13 | M.Mooney | SB | 04:20:38 | 13:35:39 | 152m213y | SU19AB1884BPH | 1027.233 |
14 | AvieBota | AC | 04:29:22 | 13:44:23 | 154m765y | NWHU20E0433CPC | 1009.046 |
15 | J.Coutts&Son | SB | 04:39:44 | 13:54:45 | 159m1494y | SU20AB820BC | 1005.717 |
16 | A.Rae | SB | 04:30:18 | 13:45:19 | 154m791y | SU20AB12DCC | 1005.658 |
17 | G.Howie | SB | 04:31:01 | 13:46:02 | 154m1407y | SU17NE791CHC | 1005.272 |
18 | G.Howie | SB | 04:31:14 | 13:46:15 | 154m1407y | SU17AB1900BWH | 1004.469 |
19 | G.Stewart | SB | 04:31:16 | 13:46:17 | 154m986y | SU20AB946DCC | 1002.793 |
20 | AvieBota | AC | 04:31:54 | 13:46:55 | 154m765y | GB20X26638BCC | 999.645 |
21 | G&C.Rae | AD | 04:32:40 | 13:47:41 | 154m891y | SU17AB1366BWH | 997.296 |
22 | AvieBota | AC | 04:32:39 | 13:47:40 | 154m765y | NWHU20E0515DGH | 996.895 |
23 | R.Thomson | SB | 04:38:09 | 13:53:09 | 157m430y | SU17AB710DCH | 994.967 |
24 | M.Main | SB | 04:21:29 | 13:36:30 | 147m1263y | SU19AB1469BCC | 994.255 |
25 | M.Main | SB | 04:21:30 | 13:36:31 | 147m1263y | SU20AB146MH | 994.192 |
26 | M.Main | SB | 04:21:38 | 13:36:39 | 147m1263y | SU194062RC | 993.685 |
27 | R.Thomson | SB | 04:39:17 | 13:54:18 | 157m430y | GB18L33951CPC | 990.924 |
28 | J.Pedder | AC | 04:35:32 | 13:50:32 | 154m361y | SU17AB180BCC | 985.002 |
29 | S&A.Robertson&Sons1 | AC | 04:36:14 | 13:51:14 | 154m1007y | SU19147WC | 984.845 |
30 | D.McPherson | AD | 04:36:11 | 13:51:11 | 154m472y | SU20AB1121BCH | 983.086 |
SB. 15 Members Sent 273 Birds. 1st G.Crombte 1081.77
AC. 5 Members Sent 75 Birds. 1st Avie Bota 1077.59
AD. 5 Members Sent 88 Birds. 1st G.Reid 1067.94
MK. 2 Members Sent 18 Birds. 1st S.Taylor 974.93
Any objections to these results must be made in writing to Gilbert Reid by 29/05/2021
Generated with software supplied by East Coast Software