Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid, Results: Willie Davidson, President: J. Cowie
Club: Sunnybank R . P . C
Swalwell on 22/05/2021 at 09:15 hrs
15 Members sent birds
273 Club Birds. North West Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | G.Crombie | SB | 04:11:22 | 13:26:23 | 154m885y | SU18AB1311BC | 1081.778 |
2 | A.Rae | SB | 04:11:33 | 13:26:34 | 154m791y | SU17F1164DCC | 1080.616 |
3 | G.Stewart | SB | 04:12:29 | 13:27:29 | 154m986y | SU20AB1000CHH | 1077.402 |
4 | A.Williamson | SB | 04:13:13 | 13:28:14 | 154m239y | SU20AB633CHC | 1071.324 |
5 | J.Coutts&Son | SB | 04:23:04 | 13:38:04 | 159m1494y | SU19AB1935BCC | 1069.440 |
6 | J.Coutts&Son | SB | 04:23:06 | 13:38:06 | 159m1494y | SU19AB1962BC | 1069.304 |
7 | M.Main | SB | 04:04:52 | 13:19:53 | 147m1263y | SU20AB186BC | 1061.724 |
8 | M.Mooney | SB | 04:20:38 | 13:35:39 | 152m213y | SU19AB1884BPH | 1027.233 |
9 | J.Coutts&Son | SB | 04:39:44 | 13:54:45 | 159m1494y | SU20AB820BC | 1005.717 |
10 | A.Rae | SB | 04:30:18 | 13:45:19 | 154m791y | SU20AB12DCC | 1005.658 |
11 | G.Howie | SB | 04:31:01 | 13:46:02 | 154m1407y | SU17NE791CHC | 1005.272 |
12 | G.Howie | SB | 04:31:14 | 13:46:15 | 154m1407y | SU17AB1900BWH | 1004.469 |
13 | G.Stewart | SB | 04:31:16 | 13:46:17 | 154m986y | SU20AB946DCC | 1002.793 |
14 | R.Thomson | SB | 04:38:09 | 13:53:09 | 157m430y | SU17AB710DCH | 994.967 |
15 | M.Main | SB | 04:21:29 | 13:36:30 | 147m1263y | SU19AB1469BCC | 994.255 |
16 | M.Main | SB | 04:21:30 | 13:36:31 | 147m1263y | SU20AB146MH | 994.192 |
17 | M.Main | SB | 04:21:38 | 13:36:39 | 147m1263y | SU194062RC | 993.685 |
18 | R.Thomson | SB | 04:39:17 | 13:54:18 | 157m430y | GB18L33951CPC | 990.924 |
19 | J.Coutts&Son | SB | 04:46:43 | 14:01:44 | 159m1494y | SU20AB830BH | 981.222 |
20 | A.Williamson | SB | 04:36:30 | 13:51:31 | 154m239y | SU20AB630BH | 981.112 |
21 | A.Rae | SB | 04:38:01 | 13:53:02 | 154m791y | SU20AB3BCH | 977.745 |
22 | A.Rae | SB | 04:38:03 | 13:53:04 | 154m791y | SU20AB30BCC | 977.628 |
23 | W.Duguid | SB | 04:38:46 | 13:53:46 | 154m1169y | SU18AB975BH | 976.476 |
24 | R&K.Morrison | SB | 04:38:34 | 13:53:35 | 154m795y | SU19AB2190CWC | 975.829 |
25 | A.Williamson | SB | 04:39:00 | 13:54:01 | 154m239y | SU18AB1028CHC | 972.321 |
26 | G.Carroll | SB | 04:39:11 | 13:54:11 | 154m272y | SU19AB1816CHH | 971.806 |
27 | M.Mooney | SB | 04:35:58 | 13:50:59 | 152m213y | SU16AB2621BCH | 970.159 |
28 | G.Howie | SB | 04:41:06 | 13:56:07 | 154m1407y | SU19AB2151CHC | 969.212 |
29 | R&K.Morrison | SB | 04:41:16 | 13:56:17 | 154m795y | SU19AB2195BC | 966.462 |
30 | J.Ellis | SB | 04:56:48 | 14:11:48 | 162m148y | SU19AB2020BC | 961.146 |
SB. 15 Members Sent 273 Birds. 1st G.Crombte 1081.77
AC. 5 Members Sent 75 Birds. 1st Avie Bota 1077.59
AD. 5 Members Sent 88 Birds. 1st G.Reid 1067.94
MK. 2 Members Sent 18 Birds. 1st S.Taylor 974.93
Any objections to these results must be made in writing to Gilbert Reid by 29/05/2021
Generated with software supplied by East Coast Software