Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid, Results: Willie Davidson, President: J. Cowie
Alnwick on 15/05/2021 at 08:30 hrs
29 Members sent birds
579 Federation Birds. East South East Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | S&A.Robertson&Sons1 | AC | 02:35:25 | 11:05:25 | 123m1208y | SU18AB2462BWC | 1400.673 |
2 | W.Davidson | SB | 02:35:21 | 11:05:23 | 123m1111y | SU20AB137CHC | 1400.595 |
3 | S&A.Robertson&Sons2 | AC | 02:35:25 | 11:05:25 | 123m1175y | SU20AB1978BC | 1400.461 |
4 | S&A.Robertson&Sons1 | AC | 02:35:28 | 11:05:28 | 123m1208y | SU19AB1291CPH | 1400.223 |
5 | S&A.Robertson&Sons1 | AC | 02:35:30 | 11:05:30 | 123m1208y | SU19AB1272BC | 1399.923 |
6 | W.Duguid | SB | 02:35:43 | 11:05:44 | 123m1405y | SU18AB979BC | 1399.213 |
7 | S&A.Robertson&Sons1 | AC | 02:35:40 | 11:05:40 | 123m1208y | SU18AB2261BH | 1398.424 |
8 | J.Pedder | AC | 02:35:13 | 11:05:13 | 123m574y | SU19AB1278DCC | 1398.394 |
9 | R.Thomson | SB | 02:39:06 | 11:09:08 | 126m674y | SU19AB2076CWH | 1398.024 |
10 | J.Cowie | AD | 02:35:43 | 11:05:43 | 123m1134y | SU20AB1252BH | 1397.500 |
11 | R.Thomson | SB | 02:39:11 | 11:09:13 | 126m674y | GB18L33950BCC | 1397.292 |
12 | A.Rae | SB | 02:35:53 | 11:05:55 | 123m967y | SU20AB29CHH | 1394.880 |
13 | A.Rae | SB | 02:36:00 | 11:06:02 | 123m967y | SU17F1164DCC | 1393.837 |
14 | S&A.Robertson&Sons2 | AC | 02:36:22 | 11:06:22 | 123m1175y | SU16AB18DCC | 1391.953 |
15 | G.Reid | AD | 02:36:21 | 11:06:21 | 123m1150y | SU19AB72CHH | 1391.941 |
16 | G.Howie | SB | 02:36:59 | 11:07:01 | 123m1606y | SU19AB2151CHC | 1389.177 |
17 | R.Thomson | SB | 02:40:14 | 11:10:16 | 126m674y | GB18L33897BH | 1388.137 |
18 | M.Mooney | SB | 02:33:52 | 11:03:54 | 121m382y | SU195695BH | 1386.483 |
19 | G&C.Rae | AD | 02:37:04 | 11:07:04 | 123m1027y | SU19AB166BCH | 1384.807 |
20 | J.Rennie | AD | 02:40:52 | 11:10:52 | 126m707y | SU17AB1210DCC | 1382.928 |
21 | M.Main | SB | 02:28:41 | 10:58:43 | 116m1461y | SU188048GZC | 1382.888 |
22 | G&C.Rae | AD | 02:38:20 | 11:08:20 | 123m1027y | SU20AB1385RC | 1373.728 |
23 | A.Williamson | SB | 02:39:02 | 11:09:04 | 123m461y | SU18AB1028CHC | 1364.072 |
24 | J.Coutts&Son | SB | 02:47:02 | 11:17:04 | 129m315y | SU17AB2433BC | 1361.089 |
25 | AvieBota | AC | 02:40:57 | 11:10:57 | 123m957y | GB20V50500BH | 1350.960 |
26 | J.Cowie | AD | 02:41:08 | 11:11:08 | 123m1134y | SU16AB1954BH | 1350.521 |
27 | G.Reid | AD | 02:41:13 | 11:11:13 | 123m1150y | SU20AB1154BPC | 1349.922 |
28 | M.Mooney | SB | 02:38:43 | 11:08:45 | 121m382y | SU19AB1897BCH | 1344.118 |
29 | S&A.Robertson&Sons2 | AC | 02:47:46 | 11:17:46 | 123m1175y | SU17AB1828BKH | 1297.367 |
30 | S&A.Robertson&Sons2 | AC | 02:47:47 | 11:17:47 | 123m1175y | SU19AB1009CPC | 1297.239 |
AC. 5 Members Sent 100 Birds. 1st S&A.Robertson&Sons 1400.67
SB. 14 Members Sent 287 Birds. 1st W.Davidson 1400.59
AD. 8 Members Sent 152 Birds. 1st J.Cowie 1397.50
MK. 2 Members Sent 40 Birds. 1st S.Taylor 1257.47
Any objections to these results must be made in writing to Gilbert Reid by 22/05/2021
Generated with software supplied by East Coast Software