Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid, Results: Willie Davidson, President: J. Cowie
Auchendinny on 07/05/2021 at 08:45 hrs
31 Members sent birds
758 Federation Birds. West Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | M.Mooney | SB | 02:07:31 | 10:52:32 | 97m1624y | SU19AB1897BCH | 1351.519 |
2 | M.Mooney | SB | 02:07:34 | 10:52:35 | 97m1624y | SU20AB588BC | 1350.990 |
3 | M.Main | SB | 02:02:30 | 10:47:31 | 93m1676y | SU194063CHC | 1349.824 |
4 | S&A.Robertson&Sons2 | AC | 02:10:24 | 10:55:24 | 99m1570y | SU17AB1828BKH | 1348.236 |
5 | M.Main | SB | 02:02:41 | 10:47:42 | 93m1676y | SU20AB200GZH | 1347.807 |
6 | M.Mooney | SB | 02:08:05 | 10:53:06 | 97m1624y | SU19AB1884BPH | 1345.540 |
7 | A.Rae | SB | 02:10:36 | 10:55:37 | 99m1455y | SU20AB29CHH | 1345.272 |
8 | M.Mooney | SB | 02:08:09 | 10:53:10 | 97m1624y | SU19AB1893BCH | 1344.840 |
9 | M.Mooney | SB | 02:08:12 | 10:53:13 | 97m1624y | SU195695BH | 1344.316 |
10 | G&C.Rae | AD | 02:11:20 | 10:56:20 | 100m454y | SU202527BCH | 1343.558 |
11 | S&A.Robertson&Sons1 | AC | 02:10:55 | 10:55:55 | 99m1234y | SU17AB1615BPC | 1340.349 |
12 | D.McPherson | AD | 02:10:52 | 10:55:52 | 99m515y | SU19AB17DCC | 1335.367 |
13 | W.Duguid | SB | 02:11:21 | 10:56:21 | 99m820y | SU18AB969CHH | 1332.775 |
14 | W.Davidson | SB | 02:11:31 | 10:56:32 | 99m963y | SU17AB2397BC | 1332.154 |
15 | M.Main | SB | 02:04:12 | 10:49:13 | 93m1676y | SU20AB196GZC | 1331.349 |
16 | W.Duguid | SB | 02:11:34 | 10:56:34 | 99m820y | SU18AB1142CHH | 1330.580 |
17 | W.Duguid | SB | 02:11:46 | 10:56:46 | 99m820y | SU20AB45CHH | 1328.561 |
18 | J.Cowie | AD | 02:11:37 | 10:56:37 | 99m604y | SU20AB1259BCH | 1328.434 |
19 | W.Davidson | SB | 02:12:38 | 10:57:39 | 99m963y | SU15AB9CHC | 1320.939 |
20 | W.Duguid | SB | 02:12:33 | 10:57:33 | 99m820y | SU18AB979BC | 1320.709 |
21 | R.Thomson | SB | 02:15:40 | 11:00:42 | 101m1058y | GB18L33951CPC | 1318.036 |
22 | F.Munro | MK | 02:12:29 | 10:57:29 | 99m83y | NWHU20E0892BC | 1315.811 |
23 | A.Rae | SB | 02:14:04 | 10:59:05 | 99m1455y | SU20AB5DCC | 1310.487 |
24 | M.Main | SB | 02:06:17 | 10:51:18 | 93m1676y | SU207367MH | 1309.386 |
25 | S&A.Robertson&Sons2 | AC | 02:14:21 | 10:59:21 | 99m1570y | SU17AB1801CHH | 1308.597 |
26 | G.Reid | AD | 02:14:48 | 10:59:48 | 99m1467y | SU20AB1164CPH | 1303.464 |
27 | G.Howie | SB | 02:15:04 | 11:00:06 | 99m1603y | SU19AB2151CHC | 1301.865 |
28 | J.Rennie | AD | 02:17:44 | 11:02:44 | 101m1183y | SU20AB1475BCC | 1299.199 |
29 | W.Davidson | SB | 02:14:55 | 10:59:56 | 99m963y | SU20AB137CHC | 1298.584 |
30 | D.Hutcheon | AC | 02:16:43 | 11:01:43 | 100m794y | SU20AB2127BCC | 1293.142 |
SB. 15 Members Sent 387 Birds. 1st M.Mooney 1351.51
AC. 6 Members Sent 158 Birds. 1st S&A.Robertson&Sons 1348..23
AD. 8 Members Sent 194 Birds. 1st G&C.Rae 1343.55
MK. 2 Members Sent 19 Birds. 1st F.Munro 1315.81
Any objections to these results must be made in writing to Gilbert Reid by 14/05/2021
Generated with software supplied by East Coast Software