Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid, Results: Willie Davidson, President: J. Cowie
Tow Law on 30/08/2020 at 08:30 hrs
16 Members sent birds
190 Federation Birds. Light North West Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | F.Munro | MK | 05:13:36 | 13:43:36 | 166m1594y | NWHU20E0888CHH | 936.716 |
2 | F.Munro | MK | 05:14:30 | 13:44:30 | 166m1594y | NWHU20E0863BH | 934.035 |
3 | G.Carroll | SB | 05:18:32 | 13:48:33 | 167m3y | SU20AB529BC | 922.735 |
4 | G.Carroll | SB | 05:22:37 | 13:52:38 | 167m3y | SU20AB520BH | 911.056 |
5 | F.Munro | MK | 05:25:15 | 13:55:15 | 166m1594y | NWHU20E0881DCH | 903.164 |
6 | F.Munro | MK | 05:39:37 | 14:09:37 | 166m1594y | NWHU20E0865CHC | 864.958 |
7 | J.Cowie | AD | 05:42:56 | 14:12:56 | 167m532y | SU20AB1260BC | 858.628 |
8 | A.Rae | SB | 05:43:18 | 14:13:19 | 167m503y | SU20AB19CHC | 857.623 |
9 | A.Rae | SB | 05:43:19 | 14:13:20 | 167m503y | SU20AB1BCH | 857.582 |
10 | J.Cowie | AD | 05:43:40 | 14:13:40 | 167m532y | SU20AB1241BC | 856.795 |
11 | A.Rae | SB | 05:46:26 | 14:16:27 | 167m503y | SU20AB7BH | 849.866 |
12 | A.Rae | SB | 05:46:28 | 14:16:29 | 167m503y | SU20AB12DCC | 849.785 |
13 | S&A.Robertson&Sons1 | AC | 05:47:20 | 14:17:20 | 167m685y | SU20AB2203DCC | 848.191 |
14 | A.Rae | SB | 05:47:30 | 14:17:31 | 167m503y | SU20AB3BCH | 847.258 |
15 | W.Duguid | SB | 05:48:02 | 14:18:02 | 167m800y | SU20AB34DCC | 846.815 |
16 | M.Mooney | SB | 05:43:25 | 14:13:26 | 164m1702y | SU20AB568BH | 845.448 |
17 | J.Cowie | AD | 05:48:26 | 14:18:26 | 167m532y | SU20AB1258CPH | 845.074 |
18 | G.Carroll | SB | 05:47:56 | 14:17:57 | 167m3y | SU20AB507CPC | 844.766 |
19 | M.Main | SB | 05:34:56 | 14:04:57 | 160m964y | SU205949CHH | 843.639 |
20 | M.Main | SB | 05:36:24 | 14:06:25 | 160m964y | SU20AB168RC | 839.961 |
21 | S&A.Robertson&Sons1 | AC | 05:51:36 | 14:21:36 | 167m685y | SU20AB2209CHC | 837.898 |
22 | G.Stewart | SB | 05:53:28 | 14:23:29 | 167m618y | SU20AB942BPH | 833.281 |
23 | G&C.Rae | AD | 05:53:52 | 14:23:52 | 167m659y | SU20AB1325BH | 832.458 |
24 | J.Ellis | SB | 06:13:28 | 14:43:29 | 175m144y | SU20AB874MC | 825.089 |
25 | W.Davidson | SB | 06:00:20 | 14:30:21 | 167m562y | SU20AB102BH | 817.247 |
26 | A.Williamson | SB | 06:00:33 | 14:30:33 | 166m1652y | SU20AB602CHH | 814.899 |
27 | G.Carroll | SB | 06:04:06 | 14:34:07 | 167m3y | SU20AB516RC | 807.257 |
28 | M.Main | SB | 05:50:36 | 14:20:37 | 160m964y | SU20AB189CWC | 805.942 |
29 | C.Thomson | AD | 05:54:28 | 14:24:28 | 162m420y | SU20AB1005BH | 805.548 |
30 | J.Cowie | AD | 06:25:32 | 14:55:32 | 167m532y | SU20AB1265RC | 763.752 |
MK. 2 Members Sent 30 Birds. 1st F.Munro 936.71
SB. 9 Members Sent 114 Birds. 1st G.Carroll 922.73
AD. 4 Members Sebt 37 Birds. 1st J.Cowie 858.62
AC. 1 Member Sent 9 Birds. 1st S&A.Robertson&Sns 848.19
Any objections to these results must be made in writing to Gilbert Reid by 06/09/2020
Generated with software supplied by East Coast Software