Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid, Results: Willie Davidson, President: J. Cowie
Thornton on 31/07/2020 at 07:30 hrs
25 Members sent birds
779 Federation Birds. Light East South East Wind
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | S&A.Robertson&Sons2 | AC | 01:40:10 | 09:10:11 | 79m687y | SU20AB1963CWC | 1394.922 |
| 2 | S&A.Robertson&Sons2 | AC | 01:40:12 | 09:10:13 | 79m687y | SU20AB1964CPC | 1394.458 |
| 3 | S&A.Robertson&Sons2 | AC | 01:40:12 | 09:10:13 | 79m687y | SU20AB1954CHC | 1394.458 |
| 4 | S&A.Robertson&Sons2 | AC | 01:40:12 | 09:10:13 | 79m687y | SU20AB1978BC | 1394.458 |
| 5 | S&A.Robertson&Sons2 | AC | 01:40:14 | 09:10:15 | 79m687y | SU20AB1969BC | 1393.995 |
| 6 | S&A.Robertson&Sons2 | AC | 01:40:14 | 09:10:15 | 79m687y | SU20AB1987DCC | 1393.995 |
| 7 | S&A.Robertson&Sons2 | AC | 01:40:15 | 09:10:16 | 79m687y | SU20AB1962BC | 1393.763 |
| 8 | S&A.Robertson&Sons2 | AC | 01:40:16 | 09:10:17 | 79m687y | SU20AB1995CPH | 1393.531 |
| 9 | S&A.Robertson&Sons2 | AC | 01:40:16 | 09:10:17 | 79m687y | SU20AB2207BWC | 1393.531 |
| 10 | G&C.Rae | AD | 01:41:25 | 09:11:26 | 79m1440y | SU202525BWH | 1385.150 |
| 11 | G.Carroll | SB | 01:40:45 | 09:10:45 | 79m421y | SU20A546BC | 1384.228 |
| 12 | W.Davidson | SB | 01:40:33 | 09:10:33 | 79m11y | SU20AB127BC | 1382.904 |
| 13 | W.Davidson | SB | 01:40:35 | 09:10:35 | 79m11y | SU20AB124CHC | 1382.446 |
| 14 | W.Davidson | SB | 01:40:41 | 09:10:41 | 79m11y | SU20AB102BH | 1381.073 |
| 15 | W.Davidson | SB | 01:40:43 | 09:10:43 | 79m11y | SU20AB138CHH | 1380.616 |
| 16 | W.Davidson | SB | 01:40:43 | 09:10:43 | 79m11y | SU20AB110BC | 1380.616 |
| 17 | W.Davidson | SB | 01:40:45 | 09:10:45 | 79m11y | SU20AB106BH | 1380.159 |
| 18 | W.Davidson | SB | 01:40:47 | 09:10:47 | 79m11y | SU20AB101BWH | 1379.702 |
| 19 | W.Davidson | SB | 01:40:49 | 09:10:49 | 79m11y | SU20AB116BH | 1379.246 |
| 20 | F.Munro | MK | 01:40:15 | 09:10:15 | 78m886y | NWHU20E0881DCH | 1378.214 |
| 21 | A.Baxter | AD | 01:40:48 | 09:10:49 | 78m1630y | NWHU20E0817BC | 1378.048 |
| 22 | F.Munro | MK | 01:40:18 | 09:10:18 | 78m886y | NWHU20E0895CHC | 1377.527 |
| 23 | F.Munro | MK | 01:40:20 | 09:10:20 | 78m886y | NWHU20E0883BH | 1377.070 |
| 24 | F.Munro | MK | 01:40:20 | 09:10:20 | 78m886y | NWHU20E0873BH | 1377.070 |
| 25 | F.Munro | MK | 01:40:21 | 09:10:21 | 78m886y | NWHU20E0843CTH | 1376.841 |
| 26 | F.Munro | MK | 01:40:21 | 09:10:21 | 78m886y | NWHU20E0880DCC | 1376.841 |
| 27 | F.Munro | MK | 01:40:21 | 09:10:21 | 78m886y | NWHU20E0900BH | 1376.841 |
| 28 | F.Munro | MK | 01:40:24 | 09:10:24 | 78m886y | NWHU20E0869CHC | 1376.155 |
| 29 | F.Munro | MK | 01:40:27 | 09:10:27 | 78m886y | NWHU20E0857BH | 1375.470 |
| 30 | F.Munro | MK | 01:40:27 | 09:10:27 | 78m886y | NWHU20E0862DCC | 1375.470 |
AC. 5 Members Sent 153 Birds. 1st S&A.Robertson&Sons 1394.92
AD. 7 Members Sent 186 Birds. 1st G&C.Rae 1385.15
SB. 10 Members sent 349 Birds. 1st G.Carroll 1384.22
MK. 3 Members Sent 91 Birds. 1st F.Munro 1378.21
Any objections to these results must be made in writing to Gilbert Reid by 07/08/2020
Generated with software supplied by East Coast Software