Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid, Results: Willie Davidson, President: J. Cowie
Club: Sunnybank R . P . C
Thornton on 31/07/2020 at 07:30 hrs
10 Members sent birds
349 Club Birds. Light East Wind
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | G.Carroll | SB | 01:40:45 | 09:10:45 | 79m421y | SU20A546BC | 1384.228 |
| 2 | W.Davidson | SB | 01:40:33 | 09:10:33 | 79m11y | SU20AB127BC | 1382.904 |
| 3 | G.Stewart | SB | 01:43:02 | 09:13:02 | 78m1424y | SU20AB969CHC | 1346.205 |
| 4 | A.Rae | SB | 01:45:21 | 09:15:21 | 79m591y | SU20AB6CHH | 1325.401 |
| 5 | A.Williamson | SB | 01:46:31 | 09:16:31 | 78m1078y | NWHU20E0913CHH | 1298.933 |
| 6 | G.Howie | SB | 01:48:19 | 09:18:20 | 79m655y | SU20AB762CHC | 1289.652 |
| 7 | M.Main | SB | 01:43:48 | 09:13:48 | 73m1407y | SU205947CHH | 1251.320 |
| 8 | M.Mooney | SB | 01:50:32 | 09:20:32 | 77m985y | SU20AB580BKC | 1234.967 |
| 9 | J.Ellis | SB | 02:12:28 | 09:42:29 | 87m1673y | SU20AB871GZH | 1168.518 |
Any objections to these results must be made in writing to Gilbert Reid by 07/08/2020
Generated with software supplied by East Coast Software