Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid, Results: Willie Davidson, President: J. Cowie
Arbroath on 26/07/2020 at 07:15 hrs
25 Members sent birds
749 Federation Birds. Light South West Wind
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | S.Taylor | MK | 00:54:31 | 08:09:31 | 46m686y | SU20AB1601GZH | 1497.634 |
| 2 | S&A.Robertson&Sons2 | AC | 00:53:02 | 08:08:02 | 45m181y | SU20AB1953DCH | 1496.813 |
| 3 | A.Rae | SB | 00:52:57 | 08:07:57 | 45m56y | GB20Z61208DCC | 1496.808 |
| 4 | S&A.Robertson&Sons2 | AC | 00:53:03 | 08:08:03 | 45m181y | SU20AB1965DPC | 1496.343 |
| 5 | S&A.Robertson&Sons2 | AC | 00:53:03 | 08:08:03 | 45m181y | SU20AB1978BC | 1496.343 |
| 6 | S&A.Robertson&Sons2 | AC | 00:53:03 | 08:08:03 | 45m181y | SU20AB1962BC | 1496.343 |
| 7 | S&A.Robertson&Sons2 | AC | 00:53:03 | 08:08:03 | 45m181y | SU20AB1954CHC | 1496.343 |
| 8 | S&A.Robertson&Sons2 | AC | 00:53:03 | 08:08:03 | 45m181y | SU20AB1963CWC | 1496.343 |
| 9 | S&A.Robertson&Sons2 | AC | 00:53:04 | 08:08:04 | 45m181y | SU20AB1979BC | 1495.873 |
| 10 | S&A.Robertson&Sons2 | AC | 00:53:07 | 08:08:07 | 45m181y | SU20AB1955CPH | 1494.465 |
| 11 | S&A.Robertson&Sons2 | AC | 00:53:08 | 08:08:08 | 45m181y | SU20AB1961BCC | 1493.996 |
| 12 | S&A.Robertson&Sons2 | AC | 00:53:08 | 08:08:08 | 45m181y | SU20AB1952MLC | 1493.996 |
| 13 | A.Rae | SB | 00:53:03 | 08:08:03 | 45m56y | SU20AB21BCH | 1493.987 |
| 14 | A.Rae | SB | 00:53:04 | 08:08:04 | 45m56y | SU20AB20CHH | 1493.518 |
| 15 | S&A.Robertson&Sons2 | AC | 00:53:10 | 08:08:10 | 45m181y | SU20AB1987DCC | 1493.060 |
| 16 | A.Rae | SB | 00:53:06 | 08:08:06 | 45m56y | SU20AB15CHH | 1492.580 |
| 17 | S&A.Robertson&Sons2 | AC | 00:53:12 | 08:08:12 | 45m181y | SU20AB2207BWC | 1492.124 |
| 18 | A.Rae | SB | 00:53:07 | 08:08:07 | 45m56y | SU20AB5DCC | 1492.112 |
| 19 | S&A.Robertson&Sons2 | AC | 00:53:13 | 08:08:13 | 45m181y | SU20AB1968CHH | 1491.657 |
| 20 | S&A.Robertson&Sons2 | AC | 00:53:13 | 08:08:13 | 45m181y | SU20AB1964CPC | 1491.657 |
| 21 | A.Rae | SB | 00:53:08 | 08:08:08 | 45m56y | SU20AB4DCC | 1491.644 |
| 22 | A.Rae | SB | 00:53:08 | 08:08:08 | 45m56y | SU20AB3BCH | 1491.644 |
| 23 | S&A.Robertson&Sons2 | AC | 00:53:14 | 08:08:14 | 45m181y | SU20AB1994BPC | 1491.190 |
| 24 | A.Rae | SB | 00:53:11 | 08:08:11 | 45m56y | SU20AB9DCC | 1490.241 |
| 25 | A.Rae | SB | 00:53:12 | 08:08:12 | 45m56y | SU20AB19CHC | 1489.774 |
| 26 | A.Rae | SB | 00:53:14 | 08:08:14 | 45m56y | SU20AB14BCH | 1488.842 |
| 27 | A.Rae | SB | 00:53:18 | 08:08:18 | 45m56y | GB20Z61271CPC | 1486.979 |
| 28 | M.Main | SB | 00:46:18 | 08:01:18 | 39m80y | SU20AB158RH | 1484.233 |
| 29 | M.Main | SB | 00:46:20 | 08:01:20 | 39m80y | SU20AB163RC | 1483.165 |
| 30 | M.Main | SB | 00:46:22 | 08:01:22 | 39m80y | SU20AB150BCC | 1482.099 |
MK. 3 Members Sent 129 Birds. 1st S.Taylor 1497.63
AC. 5 Members Sent 164 Birds. 1st SA.Robertson&Sons 1496.81
SB. 9 Members Sent 295 Birds. 1st A.Rae 1496.80
AD. 8 Members Sent 161 Birds. 1st A.Baxier 1439.02
Any objections to these results must be made in writing to Gilbert Reid by 02/08/2020
Generated with software supplied by East Coast Software