Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid, Results: Willie Davidson, President: J. Cowie
Arbroath on 18/07/2020 at 08:00 hrs
26 Members sent birds
817 Federation Birds. West South West wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | J.Pedder | AC | 00:44:43 | 08:44:44 | 44m892y | SU20AB2068CWH | 1751.634 |
2 | J.Pedder | AC | 00:44:43 | 08:44:44 | 44m892y | SU20AB2089BCH | 1751.634 |
3 | J.Pedder | AC | 00:44:44 | 08:44:45 | 44m892y | SU20AB2086BH | 1750.982 |
4 | J.Pedder | AC | 00:44:45 | 08:44:46 | 44m892y | SU20AB2070BH | 1750.330 |
5 | J.Pedder | AC | 00:44:47 | 08:44:48 | 44m892y | SU20AB2074BCH | 1749.027 |
6 | J.Pedder | AC | 00:44:47 | 08:44:48 | 44m892y | SU20AB2064BC | 1749.027 |
7 | J.Pedder | AC | 00:44:48 | 08:44:49 | 44m892y | SU20AB2075BCH | 1748.376 |
8 | J.Pedder | AC | 00:44:49 | 08:44:50 | 44m892y | SU20AB333CWH | 1747.726 |
9 | J.Pedder | AC | 00:44:50 | 08:44:51 | 44m892y | SU20AB2087BC | 1747.077 |
10 | J.Pedder | AC | 00:44:51 | 08:44:52 | 44m892y | SU20AB2073BWC | 1746.427 |
11 | J.Pedder | AC | 00:44:52 | 08:44:53 | 44m892y | SU20AB2069BKC | 1745.779 |
12 | A.Rae | SB | 00:45:44 | 08:45:45 | 45m56y | SU20AB19CHC | 1732.862 |
13 | A.Rae | SB | 00:45:45 | 08:45:46 | 45m56y | SU20AB2BC | 1732.231 |
14 | A.Rae | SB | 00:45:47 | 08:45:48 | 45m56y | SU20AB20CHH | 1730.970 |
15 | A.Rae | SB | 00:45:49 | 08:45:50 | 45m56y | GB20Z61208DCC | 1729.711 |
16 | A.Rae | SB | 00:45:49 | 08:45:50 | 45m56y | SU20AB5DCC | 1729.711 |
17 | A.Rae | SB | 00:45:49 | 08:45:50 | 45m56y | SU20AB7BH | 1729.711 |
18 | A.Rae | SB | 00:45:51 | 08:45:52 | 45m56y | SU20AB6CHH | 1728.453 |
19 | A.Rae | SB | 00:45:52 | 08:45:53 | 45m56y | SU20AB8DPH | 1727.825 |
20 | A.Rae | SB | 00:45:52 | 08:45:53 | 45m56y | SU20AB14BCH | 1727.825 |
21 | A.Rae | SB | 00:45:52 | 08:45:53 | 45m56y | GB20Z61270CPC | 1727.825 |
22 | A.Rae | SB | 00:45:53 | 08:45:54 | 45m56y | SU20AB9DCC | 1727.198 |
23 | A.Baxter | AD | 00:45:30 | 08:45:30 | 44m1107y | NWHU20E0816BH | 1726.308 |
24 | A.Rae | SB | 00:45:57 | 08:45:58 | 45m56y | SU20AB3BCH | 1724.692 |
25 | A.Williamson | SB | 00:45:19 | 08:45:20 | 44m675y | SU20AB622CHH | 1723.617 |
26 | G&C.Rae | AD | 00:46:24 | 08:46:24 | 45m760y | SU202525BWH | 1723.276 |
27 | G&C.Rae | AD | 00:46:26 | 08:46:26 | 45m760y | SU20AB1356BCH | 1722.039 |
28 | A.Williamson | SB | 00:45:23 | 08:45:24 | 44m675y | NWHU20E0913CHH | 1721.085 |
29 | G&C.Rae | AD | 00:46:30 | 08:46:30 | 45m760y | SU20B1378BC | 1719.570 |
30 | G&C.Rae | AD | 00:46:31 | 08:46:31 | 45m760y | GB20D25124BH | 1718.954 |
AC, 4 Members Sent 124 Birds. 1st J.Pedder 1751.63
SB. 12 Members Sent 411 Birds. 1st A.Rae 1732.86
AD. 6 Members Sent 160 Birds. 1st A.Baxter 1726.30
MK. 4 Members Sent 122 Birds. 1st S.Taylor 1716.85
Any objections to these results must be made in writing to Gilbert Reid by 25/07/2020
Generated with software supplied by East Coast Software