Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid, Results: Willie Davidson, President: J. Cowie
Ripon on 11/07/2020 at 07:00 hrs
20 Members sent birds
309 Federation Birds. West Wind
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | J.Coutts&Son | SB | 05:03:59 | 12:03:59 | 217m739y | SU17AB2433BC | 1258.816 |
| 2 | J.Coutts&Son | SB | 05:04:07 | 12:04:07 | 217m739y | SU19AB1962BC | 1258.264 |
| 3 | G.Howie | SB | 04:59:12 | 11:59:05 | 212m629y | SU18AB416BH | 1249.093 |
| 4 | S&A.Robertson&Sons2 | AC | 04:58:57 | 11:58:58 | 212m213y | SU18AB2245BC | 1248.807 |
| 5 | J.Pedder | AC | 04:58:30 | 11:58:31 | 211m1346y | SU19AB1169BWC | 1248.588 |
| 6 | J.Pedder | AC | 04:58:32 | 11:58:33 | 211m1346y | SU19AB1174BCC | 1248.449 |
| 7 | M.Main | SB | 04:49:37 | 11:49:37 | 205m484y | SU194044CHC | 1247.456 |
| 8 | J.Cowie | AD | 04:59:17 | 11:59:17 | 212m130y | SU19AB451BCC | 1247.146 |
| 9 | M.Main | SB | 04:49:45 | 11:49:45 | 205m484y | SU18AB307CHH | 1246.882 |
| 10 | M.Main | SB | 04:49:46 | 11:49:46 | 205m484y | SU19AB1484BH | 1246.810 |
| 11 | D.McPherson | AD | 04:59:02 | 11:59:02 | 211m1458y | SU19AB25DCH | 1246.744 |
| 12 | A.Williamson | SB | 04:58:51 | 11:58:51 | 211m1227y | SU18AB1044CHH | 1246.736 |
| 13 | S&A.Robertson&Sons1 | AC | 04:59:32 | 11:59:32 | 212m230y | SU19AB1000DCH | 1246.439 |
| 14 | G.Reid | AD | 04:59:43 | 11:59:43 | 212m184y | SU19AB72CHH | 1245.523 |
| 15 | A.Rae | SB | 05:00:00 | 12:00:01 | 212m7y | SU18AB1076CHC | 1243.748 |
| 16 | S&A.Robertson&Sons2 | AC | 05:00:23 | 12:00:24 | 212m213y | SU18AB2554CHH | 1242.848 |
| 17 | G&C.Rae | AD | 05:00:59 | 12:00:59 | 212m96y | SU19AB104CWC | 1239.989 |
| 18 | G.Howie | SB | 05:01:24 | 12:01:17 | 212m629y | SU19AB2151CHC | 1239.975 |
| 19 | M.Mooney | SB | 04:57:42 | 11:57:42 | 209m1188y | SU195695BC | 1239.597 |
| 20 | D.McPherson | AD | 05:00:48 | 12:00:48 | 211m1458y | SU19AB17DCC | 1239.422 |
| 21 | A.Rae | SB | 05:01:10 | 12:01:11 | 212m7y | SU17F1164DCC | 1238.930 |
| 22 | G.Stewart | SB | 05:01:40 | 12:01:40 | 212m216y | SU17AB2520BH | 1237.578 |
| 23 | A.Williamson | SB | 05:01:06 | 12:01:06 | 211m1227y | SU19AB2266CHC | 1237.419 |
| 24 | J.Cowie | AD | 05:01:49 | 12:01:49 | 212m130y | SU16AB1931BH | 1236.678 |
| 25 | M.Mooney | SB | 04:59:11 | 11:59:11 | 209m1188y | SU17AB609BCC | 1233.451 |
| 26 | M.Main | SB | 04:52:58 | 11:52:58 | 205m484y | SU18961RH | 1233.191 |
| 27 | M.Main | SB | 04:53:28 | 11:53:28 | 205m484y | SU184993DPC | 1231.090 |
| 28 | S&A.Robertson&Sons2 | AC | 05:03:53 | 12:03:54 | 212m213y | SU18AB2222DCH | 1228.533 |
| 29 | D.McPherson | AD | 05:03:36 | 12:03:36 | 211m1458y | SU19AB7CWH | 1227.991 |
| 30 | D.McPherson | AD | 05:03:37 | 12:03:37 | 211m1458y | SU19AB18DCH | 1227.923 |
SB. 11 Members Sent 178 Birds. 1st J.Coutts&Son 1258.81
AC. 3 Members Sent 65 Birds. 1st S&A.Robertson&Sons 1248.80
AD. 5 Members Sent 61 Birds. 1st J.Cowie 1247.14
MK. 1 Member Sent 5 Birds.
Any objections to these results must be made in writing to Gilbert Reid by 18/07/2020
Generated with software supplied by East Coast Software