Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid, Results: Willie Davidson, President: J. Cowie
Club: Sunnybank R . P . C
Ripon on 11/07/2020 at 07:00 hrs
11 Members sent birds
178 Club Birds. West Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | J.Coutts&Son | SB | 05:03:59 | 12:03:59 | 217m739y | SU17AB2433BC | 1258.816 |
2 | J.Coutts&Son | SB | 05:04:07 | 12:04:07 | 217m739y | SU19AB1962BC | 1258.264 |
3 | G.Howie | SB | 04:59:12 | 11:59:05 | 212m629y | SU18AB416BH | 1249.093 |
4 | M.Main | SB | 04:49:37 | 11:49:37 | 205m484y | SU194044CHC | 1247.456 |
5 | M.Main | SB | 04:49:45 | 11:49:45 | 205m484y | SU18AB307CHH | 1246.882 |
6 | M.Main | SB | 04:49:46 | 11:49:46 | 205m484y | SU19AB1484BH | 1246.810 |
7 | A.Williamson | SB | 04:58:51 | 11:58:51 | 211m1227y | SU18AB1044CHH | 1246.736 |
8 | A.Rae | SB | 05:00:00 | 12:00:01 | 212m7y | SU18AB1076CHC | 1243.748 |
9 | G.Howie | SB | 05:01:24 | 12:01:17 | 212m629y | SU19AB2151CHC | 1239.975 |
10 | M.Mooney | SB | 04:57:42 | 11:57:42 | 209m1188y | SU195695BC | 1239.597 |
11 | A.Rae | SB | 05:01:10 | 12:01:11 | 212m7y | SU17F1164DCC | 1238.930 |
12 | G.Stewart | SB | 05:01:40 | 12:01:40 | 212m216y | SU17AB2520BH | 1237.578 |
13 | A.Williamson | SB | 05:01:06 | 12:01:06 | 211m1227y | SU19AB2266CHC | 1237.419 |
14 | M.Mooney | SB | 04:59:11 | 11:59:11 | 209m1188y | SU17AB609BCC | 1233.451 |
15 | W.Duguid | SB | 05:04:15 | 12:04:16 | 212m400y | SU18AB975BH | 1227.667 |
16 | J.Ellis | SB | 05:18:54 | 12:18:54 | 219m1041y | GB19N28668CHH | 1211.919 |
17 | W.Davidson | SB | 05:16:11 | 12:16:11 | 212m124y | SU17AB2374CHC | 1180.467 |
Any objections to these results must be made in writing to Gilbert Reid by 18/07/2020
Generated with software supplied by East Coast Software