Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid, Results: Willie Davidson, President: J. Cowie
Auchendinny on 04/07/2020 at 09:30 hrs
21 Members sent birds
364 Federation Birds. Light South West Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | W.Duguid | SB | 01:38:02 | 11:08:04 | 99m820y | SU18AB1142CHH | 1785.719 |
2 | S&A.Robertson&Sons2 | AC | 01:38:42 | 11:08:42 | 99m1570y | SU19AB1004CPH | 1781.256 |
3 | J.Pedder | AC | 01:40:58 | 11:10:59 | 99m485y | SU19AB1174BCC | 1730.499 |
4 | S&A.Robertson&Sons1 | AC | 01:41:50 | 11:11:50 | 99m1234y | SU17AB1615BPC | 1723.149 |
5 | J.Coutts&Son | SB | 01:43:30 | 11:13:30 | 101m462y | SU17AB2421DPC | 1721.952 |
6 | S&A.Robertson&Sons1 | AC | 01:41:56 | 11:11:56 | 99m1234y | SU19147WC | 1721.458 |
7 | J.Coutts&Son | SB | 01:43:32 | 11:13:32 | 101m462y | SU19AB1952BH | 1721.397 |
8 | G&C.Rae | AD | 01:42:34 | 11:12:34 | 100m454y | SU15AB1468BWC | 1720.383 |
9 | J.Pedder | AC | 01:41:34 | 11:11:35 | 99m485y | SU19AB1151BH | 1720.277 |
10 | G.Howie | SB | 01:42:16 | 11:12:17 | 99m1603y | SU17NE791CHC | 1719.428 |
11 | S&A.Robertson&Sons2 | AC | 01:42:16 | 11:12:16 | 99m1570y | SU15AB1226CHC | 1719.133 |
12 | G.Howie | SB | 01:42:18 | 11:12:19 | 99m1603y | SU18AB411BC | 1718.868 |
13 | S&A.Robertson&Sons2 | AC | 01:42:19 | 11:12:19 | 99m1570y | SU17AB1801CHH | 1718.293 |
14 | J.Pedder | AC | 01:41:43 | 11:11:44 | 99m485y | SU19AB1200BC | 1717.740 |
15 | S&A.Robertson&Sons2 | AC | 01:42:21 | 11:12:21 | 99m1570y | SU18AB2211DCH | 1717.733 |
16 | S&A.Robertson&Sons2 | AC | 01:42:23 | 11:12:23 | 99m1570y | SU17AB1805BC | 1717.174 |
17 | M.Main | SB | 01:36:19 | 11:06:19 | 93m1676y | SU188051RC | 1716.795 |
18 | M.Main | SB | 01:36:20 | 11:06:20 | 93m1676y | SU16AB2846RH | 1716.498 |
19 | J.Cowie | AD | 01:41:59 | 11:11:59 | 99m604y | SU17ABBH | 1714.437 |
20 | J.Cowie | AD | 01:42:00 | 11:12:00 | 99m604y | SU19AB467BC | 1714.157 |
21 | J.Pedder | AC | 01:41:56 | 11:11:57 | 99m485y | SU19AB1162BCH | 1714.089 |
22 | J.Cowie | AD | 01:42:03 | 11:12:03 | 99m604y | SU18AB1819BCC | 1713.317 |
23 | A.Rae | SB | 01:42:36 | 11:12:36 | 99m1455y | SU18B1074CHH | 1712.427 |
24 | W.Davidson | SB | 01:42:19 | 11:12:19 | 99m963y | SU17AB2374CHC | 1712.360 |
25 | M.Mooney | SB | 01:40:44 | 11:10:44 | 97m1624y | SU16AB2612BH | 1710.893 |
26 | W.Davidson | SB | 01:42:28 | 11:12:28 | 99m963y | SU18AB596CWC | 1709.854 |
27 | M.Mooney | SB | 01:40:49 | 11:10:49 | 97m1624y | SU195700BC | 1709.479 |
28 | G.Stewart | SB | 01:42:22 | 11:12:22 | 99m672y | SU17AB2517BC | 1708.681 |
29 | D.McPherson | AD | 01:42:19 | 11:12:19 | 99m515y | SU19AB22BH | 1707.982 |
30 | G.Stewart | SB | 01:42:27 | 11:12:27 | 99m672y | SU19AB2241BC | 1707.291 |
SB. 11 Members Sent 210 Birds. 1st W.Duguid 1785.71
AC. 5 Members Sent 66 Birds. 1st SA.Robertson&Sons 1781.25
AD. 5 Members Sent 88 Birds. 1st G&C.Rae 1720.38
Any objections to these results must be made in writing to Gilbert Reid by 11/07/2020
Generated with software supplied by East Coast Software