Scottish Central Federation
Secretary: Jo Forrest
Ripon on 20/06/2020 at 09:00 hrs
 1328 Federation Birds. liberated into a south wind
| Pos | Name | AFT | Clocked | Distance | Bird | Velocity | 
|---|---|---|---|---|---|---|
| 1 | MrMrsForrest | 02:48:45 | 11:48:45 | 144m1600y | SU19CA2742BCH | 1511.348 | 
| 2 | MrMrsForrest | 02:48:45 | 11:48:45 | 144m1600y | SU19CA2772BCH | 1511.348 | 
| 3 | GMacKenzie | 02:52:23 | 11:52:23 | 147m603y | SU19CA2205BC | 1504.339 | 
| 4 | JMcNeill | 02:53:03 | 11:53:03 | 147m1383y | SU19CA2064CHH | 1503.051 | 
| 5 | JMcNeill | 02:53:06 | 11:53:06 | 147m1383y | GB16C01908BKH | 1502.617 | 
| 6 | PRafferty&Sons | 02:54:05 | 11:54:05 | 147m1720y | SU19CA2164CHH | 1496.065 | 
| 7 | GMacKenzie | 02:53:51 | 11:53:51 | 147m603y | SU17CA262BH | 1491.648 | 
| 8 | GMacKenzie | 02:53:52 | 11:53:52 | 147m603y | SU19CA2204BC | 1491.505 | 
| 9 | GMacKenzie | 02:53:53 | 11:53:53 | 147m603y | GB19H24736BC | 1491.362 | 
| 10 | GMacKenzie | 02:53:56 | 11:53:56 | 147m603y | SU18CA2603CHC | 1490.933 | 
| 11 | MDoran | 02:55:20 | 11:55:20 | 147m1542y | SU19CA320BH | 1484.384 | 
| 12 | JMcNeill | 02:55:17 | 11:55:17 | 147m1383y | SU18CA2915RCH | 1483.900 | 
| 13 | JMcNeill | 02:55:18 | 11:55:18 | 147m1383y | SU19CA2006BC | 1483.759 | 
| 14 | ABrown | 03:04:57 | 12:04:56 | 154m1035y | GBL18721BC | 1470.956 | 
| 15 | JBoyd | 03:05:12 | 12:05:12 | 154m728y | SU18CA1931BC | 1467.430 | 
| 16 | HBorthwick | 02:58:33 | 11:58:33 | 148m1480y | SU18CA976BC | 1467.152 | 
| 17 | HBorthwick | 02:58:46 | 11:58:46 | 148m1480y | SU19CA844BC | 1465.374 | 
| 18 | AOrr&Son | 03:07:17 | 12:07:17 | 155m1394y | GB19D00556BC | 1464.060 | 
| 19 | AOrr&Son | 03:07:20 | 12:07:20 | 155m1394y | GB19D00559BC | 1463.669 | 
| 20 | HBorthwick | 02:59:04 | 11:59:04 | 148m1480y | SU19P8444BWH | 1462.919 | 
Any objections to these results must be made in writing to Jo Forrest 0131335 3014 07724450760 by 27/06/2020
Generated with software supplied by East Coast Software