Aberdeen Federation of Racing Pigeon Societies
Secretary: O, President: O
Thornton on 20/06/2020 at 08:00 hrs
21 Members sent birds
408 Federation Birds. Light South West Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | G.Reid | AD | 01:29:14 | 09:29:14 | 79m575y | SU17AB1268RC | 1564.606 |
2 | S&A.Robertson&Sons2 | AC | 01:29:24 | 09:29:24 | 79m687y | SU18AB2241BC | 1562.942 |
3 | S&A.Robertson&Sons2 | AC | 01:29:27 | 09:29:27 | 79m687y | SU17AB1814CHH | 1562.068 |
4 | S&A.Robertson&Sons2 | AC | 01:29:29 | 09:29:29 | 79m687y | SU17AB1805BC | 1561.486 |
5 | S&A.Robertson&Sons1 | AC | 01:29:17 | 09:29:17 | 79m302y | SU17AB1615BPC | 1560.672 |
6 | S&A.Robertson&Sons1 | AC | 01:29:18 | 09:29:18 | 79m302y | SU19AB975BC | 1560.381 |
7 | S&A.Robertson&Sons1 | AC | 01:29:20 | 09:29:20 | 79m302y | SU18AB2261BH | 1559.799 |
8 | G&C.Rae | AD | 01:30:09 | 09:30:09 | 79m1440y | SU16AB2130BC | 1558.292 |
9 | S&A.Robertson&Sons1 | AC | 01:29:26 | 09:29:26 | 79m302y | SU18AB2462BWC | 1558.054 |
10 | S&A.Robertson&Sons1 | AC | 01:29:42 | 09:29:42 | 79m302y | SU19AB1300BC | 1553.423 |
11 | S.Taylor | MK | 01:31:36 | 09:31:36 | 80m1369y | SU18AB1166BC | 1552.063 |
12 | J.Rennie | AD | 01:32:16 | 09:32:16 | 80m1714y | SU19AB354BC | 1544.588 |
13 | S&A.Robertson&Sons2 | AC | 01:31:02 | 09:31:02 | 79m687y | SU16AB5BCH | 1534.899 |
14 | S&A.Robertson&Sons2 | AC | 01:31:05 | 09:31:05 | 79m687y | SU17AB1801CHH | 1534.057 |
15 | G.Reid | AD | 01:31:04 | 09:31:04 | 79m575y | SU19B68BCC | 1533.108 |
16 | M.Main | SB | 01:24:49 | 09:24:49 | 73m1407y | SU19AB1459RC | 1531.385 |
17 | M.Main | SB | 01:24:50 | 09:24:50 | 73m1407y | SU19AB1479RC | 1531.084 |
18 | A.Rae | SB | 01:31:18 | 09:31:19 | 79m591y | SU18AB1076CHC | 1529.314 |
19 | M.Main | SB | 01:24:56 | 09:24:56 | 73m1407y | SU194039RC | 1529.282 |
20 | S&A.Robertson&Sons1 | AC | 01:31:07 | 09:31:07 | 79m302y | SU16AB387BWC | 1529.270 |
21 | M.Main | SB | 01:25:00 | 09:25:00 | 73m1407y | SU18AB305BKP | 1528.082 |
22 | M.Main | SB | 01:25:04 | 09:25:04 | 73m1407y | SU184883DPC | 1526.885 |
23 | M.Main | SB | 01:25:11 | 09:25:11 | 73m1407y | SU194060CHH | 1524.794 |
24 | M.Main | SB | 01:25:12 | 09:25:12 | 73m1407y | SU188048GZC | 1524.495 |
25 | J.Rennie | AD | 01:33:31 | 09:33:31 | 80m1714y | SU18AB1911GZC | 1523.942 |
26 | M.Main | SB | 01:25:16 | 09:25:16 | 73m1407y | SU194061GZH | 1523.303 |
27 | S&A.Robertson&Sons2 | AC | 01:31:44 | 09:31:44 | 79m687y | SU19AB1004CPH | 1523.187 |
28 | D.McPherson | AD | 01:31:11 | 09:31:11 | 78m1331y | SU19AB25DCH | 1520.135 |
29 | M.Main | SB | 01:25:30 | 09:25:30 | 73m1407y | SU188051RC | 1519.146 |
30 | J.Pedder | AC | 01:31:16 | 09:31:17 | 78m1316y | SU19AB1180BC | 1518.534 |
AD.7 Members Sent 126 Birds. 1st G.Reid 1564.60
AC. 5 Members Sent 75 Birds. 1st A&S,Robertson&Sons 1562.94
MK. 2 Members Sent 46 Birds. 1st S.Taylor 1552.06
SB. 7 Members Sent 161 Birds. 1st M.Main 1521.38
Any objections to these results must be made in writing to Boris Johnson by 27/06/2020
Generated with software supplied by East Coast Software