Scottish Central Federation
Secretary: Jo Forrest
Otterburn on 08/08/2019 at 09:00 hrs
943 Federation Birds. liberated into a light west wind
| Pos | Name | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|
| 1 | MDoran | 01:49:12 | 10:49:12 | 71m1539y | SU19CA299BC | 1158.416 |
| 2 | AHogg | 01:50:58 | 10:50:58 | 72m158y | SU19CA553BC | 1143.388 |
| 3 | JoeSmith | 02:02:25 | 11:02:25 | 77m523y | SU19CA1636BC | 1111.311 |
| 4 | JoeSmith | 02:03:35 | 11:03:35 | 77m523y | SU19CA1101DCH | 1100.820 |
| 5 | GMacKenzie | 01:53:47 | 10:53:47 | 71m281y | SU19CA2244BC | 1100.697 |
| 6 | GMacKenzie | 01:53:47 | 10:53:47 | 71m281y | GB19H24728BPC | 1100.697 |
| 7 | JoeSmith | 02:03:39 | 11:03:39 | 77m523y | SU19CA1124GRC | 1100.226 |
| 8 | JimSmith | 02:08:59 | 11:08:59 | 80m718y | SU19CA1713BC | 1097.181 |
| 9 | JMcNeill | 01:55:17 | 10:55:17 | 71m1374y | SU19CA1998BC | 1095.857 |
| 10 | JoeSmith | 02:04:27 | 11:04:27 | 77m523y | SU19CA1650BC | 1093.154 |
| 11 | PWard | 02:01:40 | 11:01:40 | 75m778y | SU19NW2730BH | 1091.326 |
| 12 | TManger | 02:05:46 | 11:05:46 | 77m1437y | SU19CA1292DCC | 1088.977 |
| 13 | JoeSmith | 02:05:16 | 11:05:16 | 77m523y | SU19CA1127BPH | 1086.027 |
| 14 | T&GWeir | 02:00:53 | 11:00:53 | 74m883y | SU19CA936DCH | 1084.707 |
| 15 | JoeSmith | 02:05:41 | 11:05:41 | 77m523y | SU19CA1128CHH | 1082.427 |
| 16 | JMcNeill | 01:56:44 | 10:56:44 | 71m1374y | SU19CA2072CHC | 1082.244 |
| 17 | Steven&Gullane | 01:57:38 | 10:57:38 | 72m536y | SU19CA1491CHH | 1081.802 |
| 18 | MDoran | 01:58:32 | 10:58:32 | 71m1539y | SU19CA317BPH | 1067.202 |
| 19 | MDoran | 01:58:33 | 10:58:33 | 71m1539y | SU19CA297BC | 1067.052 |
| 20 | MDoran | 01:58:33 | 10:58:33 | 71m1539y | SU19CA320BH | 1067.052 |
Any objections to these results must be made in writing to Jo Forrest 0131335 3014 07724450760 by 15/08/2019
Generated with software supplied by East Coast Software