Scottish Central Federation
Secretary: Jo Forrest
Stobs Camp on 03/08/2019 at 12:05 hrs
1134 Federation Birds. liberated into a very light west wind
Pos | Name | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|
1 | HBorthwick | 01:07:23 | 13:12:23 | 47m1627y | SU19CA845BC | 1251.749 |
2 | HBorthwick | 01:07:24 | 13:12:24 | 47m1627y | SU19CA804BC | 1251.439 |
3 | HBorthwick | 01:07:24 | 13:12:24 | 47m1627y | SU19CA833BCH | 1251.439 |
4 | HBorthwick | 01:07:25 | 13:12:25 | 47m1627y | SU19CA824BC | 1251.130 |
5 | HBorthwick | 01:07:26 | 13:12:26 | 47m1627y | SU19P8444BWH | 1250.821 |
6 | HBorthwick | 01:07:27 | 13:12:27 | 47m1627y | SU19CA805BC | 1250.511 |
7 | T&GWeir | 01:09:59 | 13:14:59 | 49m1093y | SU19CA905BC | 1247.911 |
8 | HBorthwick | 01:07:44 | 13:12:44 | 47m1627y | SU19CA808BC | 1245.281 |
9 | HBorthwick | 01:07:50 | 13:12:50 | 47m1627y | SU19CA844BC | 1243.445 |
10 | AHogg | 01:07:13 | 13:12:13 | 47m842y | SU19CA506SMH | 1243.174 |
11 | AHogg | 01:07:17 | 13:12:17 | 47m842y | SU19CA524BH | 1241.942 |
12 | GMacKenzie | 01:05:52 | 13:10:52 | 46m775y | GB19H24733BC | 1240.916 |
13 | GMacKenzie | 01:05:56 | 13:10:56 | 46m775y | SU19CA2202BC | 1239.661 |
14 | TManger | 01:15:21 | 13:20:21 | 53m97y | SU19CA1289CHH | 1239.244 |
15 | AHogg | 01:07:30 | 13:12:30 | 47m842y | SU19CA456BC | 1237.956 |
16 | GMacKenzie | 01:06:02 | 13:11:02 | 46m775y | SU19CA2239MYC | 1237.784 |
17 | AHogg | 01:07:33 | 13:12:33 | 47m842y | SU19CA531DCC | 1237.039 |
18 | AHogg | 01:07:34 | 13:12:34 | 47m842y | SU19CA544CHH | 1236.734 |
19 | GMacKenzie | 01:06:08 | 13:11:08 | 46m775y | SU19CA2219CHC | 1235.912 |
20 | AHogg | 01:07:38 | 13:12:38 | 47m842y | SU19CA520BCH | 1235.515 |
Any objections to these results must be made in writing to Jo Forrest 0131335 3014 07724450760 by 10/08/2019
Generated with software supplied by East Coast Software