Scottish Central Federation
Secretary: Jo Forrest
Ripon on 09/06/2019 at 07:00 hrs
518 Federation Birds. liberated into light west wind
Pos | Name | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|
1 | HBorthwick | 03:06:22 | 10:06:22 | 148m1480y | SU16CA2710BC | 1405.616 |
2 | HBorthwick | 03:08:14 | 10:08:14 | 148m1480y | SU16CA2715BC | 1391.677 |
3 | PKeogh | 03:08:42 | 10:08:42 | 148m954y | SU18CA1461BH | 1385.448 |
4 | HBorthwick | 03:09:44 | 10:09:44 | 148m1480y | SU16CA2704BC | 1380.675 |
5 | PKeogh | 03:09:22 | 10:09:22 | 148m954y | SU18CA1455DCH | 1380.570 |
6 | JMcNeill | 03:08:50 | 10:08:50 | 147m1383y | SU18CA2877MYH | 1377.421 |
7 | JMcNeill | 03:08:50 | 10:08:50 | 147m1383y | GB18C04713BKC | 1377.421 |
8 | HBorthwick | 03:10:16 | 10:10:16 | 148m1480y | GB16Z74308BC | 1376.804 |
9 | MDoran | 03:09:04 | 10:09:04 | 147m1542y | SU18CA911BH | 1376.562 |
10 | GMacKenzie | 03:08:24 | 10:08:24 | 147m603y | SU17CA262BH | 1376.449 |
11 | GMacKenzie | 03:08:25 | 10:08:25 | 147m603y | SU16CA929BC | 1376.327 |
12 | AHogg | 03:10:01 | 10:10:01 | 148m693y | SU17CA1602BC | 1374.474 |
13 | GMacKenzie | 03:08:42 | 10:08:42 | 147m603y | SU18CA2620CHC | 1374.261 |
14 | PKeogh | 03:10:57 | 10:10:57 | 148m954y | SU15CA309BCC | 1369.123 |
15 | JMcNeill | 03:10:25 | 10:10:25 | 147m1383y | SU18CA2913BWC | 1365.968 |
16 | GMacKenzie | 03:10:34 | 10:10:34 | 147m603y | SU16CA985CHH | 1360.799 |
17 | GMacKenzie | 03:10:44 | 10:10:44 | 147m603y | SU17CA253CHC | 1359.610 |
18 | MBrown | 03:20:46 | 10:20:57 | 155m120y | SU18NW598BPC | 1359.316 |
19 | JFerguson | 03:12:01 | 10:12:01 | 148m104y | SU18CA2715CHH | 1357.091 |
20 | JFerguson | 03:12:01 | 10:12:01 | 148m104y | SUUU17CA427CWH | 1357.091 |
Any objections to these results must be made in writing to Jo Forrest 0131335 3014 07724450760 by 16/06/2019
Generated with software supplied by East Coast Software