Scottish Central Federation
Secretary: Jo Forrest
Leicester on 01/06/2019 at 07:00 hrs
691 Federation Birds. liberated into a south west wind
Pos | Name | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|
1 | GMacKenzie | 05:08:42 | 12:08:42 | 249m717y | SU17CA262BH | 1421.953 |
2 | JMcNeill | 05:10:16 | 12:10:16 | 249m1220y | GB18C04713BKC | 1416.394 |
3 | GMacKenzie | 05:15:22 | 12:15:22 | 249m717y | SU18CA2641BC | 1391.894 |
4 | R&JWard | 05:08:42 | 12:08:42 | 243m1644y | NEHU17Z5046BH | 1390.748 |
5 | IBennett | 05:13:30 | 12:13:30 | 247m1216y | SU18CA679CPH | 1390.545 |
6 | MBrown | 05:28:24 | 12:28:24 | 256m1125y | SU18CA2338BWC | 1375.350 |
7 | GMacKenzie | 05:23:19 | 12:23:19 | 249m717y | SU17CA272BC | 1357.669 |
8 | ABrown | 05:36:05 | 12:36:05 | 256m673y | SU17CA2925CHH | 1342.564 |
9 | GMacKenzie | 05:30:06 | 12:30:06 | 249m717y | SU18CA2655CHH | 1329.770 |
10 | PKeogh | 05:33:05 | 12:33:05 | 250m1214y | SU18CA1461BH | 1324.635 |
11 | MDoran | 05:33:56 | 12:33:56 | 249m1369y | SU18CA911BH | 1316.400 |
12 | GMacKenzie | 05:33:51 | 12:33:51 | 249m717y | GB17Z067824BC | 1314.833 |
13 | JFerguson | 05:35:23 | 12:35:23 | 249m1522y | SU17CA397CHC | 1311.222 |
14 | MBrown | 05:44:46 | 12:44:46 | 256m1125y | SU18CA2334BC | 1310.062 |
15 | MDoran | 05:35:44 | 12:35:44 | 249m1369y | SU15CA901DCH | 1309.342 |
16 | GMacKenzie | 05:39:20 | 12:39:20 | 249m717y | SU18CA2620CHC | 1293.586 |
17 | TManger | 05:49:59 | 12:49:59 | 255m1322y | SU16CA247BH | 1286.124 |
18 | JFerguson | 05:42:52 | 12:42:52 | 249m1522y | SU15CA2318BH | 1282.604 |
19 | JMcNeill | 05:46:02 | 12:46:02 | 249m1220y | SU18CA2877MH | 1269.993 |
20 | MBrown | 05:56:54 | 12:56:54 | 256m1125y | SU17CA2994RH | 1265.525 |
Any objections to these results must be made in writing to Jo Forrest 0131335 3014 07724450760 by 08/06/2019
Generated with software supplied by East Coast Software