Scottish Central Federation
Secretary: Jo Forrest
Appleby on 04/05/2019 at 09:35 hrs
978 Federation Birds. LIBERATED INTO A NORTH WEST WIND
Pos | Name | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|
1 | HBorthwick | 12:19:41 | 104m474y | SU16CA2727BC | 1114.345 |
2 | GMacKenzie | 12:18:01 | 102m1224y | GB17Z067824B | 1108.746 |
3 | GMacKenzie | 12:18:05 | 102m1224y | SU16CA958BC | 1108.292 |
4 | GMacKenzie | 12:18:12 | 102m1224y | SU18CA2603CHC | 1107.500 |
5 | MDoran | 12:19:10 | 103m126y | SU16CA2681BC | 1105.011 |
6 | JMcNeill | 12:19:17 | 102m1736y | GB18C04713BKC | 1103.313 |
7 | JMcNeill | 12:19:23 | 102m1736y | NWHU18N4926RC | 1102.642 |
8 | JMcNeill | 12:19:24 | 102m1736y | SU18CA2853CHH | 1102.530 |
9 | GMacKenzie | 12:19:20 | 102m1224y | SU16CA929BC | 1099.862 |
10 | HBorthwick | 12:22:02 | 104m474y | SU16CA2703BC | 1098.667 |
11 | HBorthwick | 12:22:02 | 104m474y | SU15CA803BC | 1098.667 |
12 | ABrown | 12:31:13 | 109m1213y | GB18L18719CHC | 1095.443 |
13 | JMcNeill | 12:20:32 | 102m1736y | SU18CA2876BPH | 1094.982 |
14 | PRafferty&Sons | 12:21:09 | 103m250y | SU17CA238CHC | 1092.567 |
15 | MSnddon | 12:31:48 | 109m1177y | SU18CA1688CHC | 1091.725 |
16 | JFerguson | 12:21:19 | 103m289y | SU18CA2682CHH | 1091.707 |
17 | JMuir | 12:23:15 | 104m514y | SU17CA460BH | 1090.960 |
18 | PRafferty&Sons | 12:22:06 | 103m250y | SU16CA855BH | 1086.355 |
19 | PRafferty&Sons | 12:22:06 | 103m250y | SU18CA2580CHH | 1086.355 |
20 | HBorthwick | 12:23:57 | 104m474y | SU16CA2711BC | 1086.203 |
Any objections to these results must be made in writing to Jo Forrest 0131335 3014 07724450760 by 11/05/2019
Generated with software supplied by East Coast Software