Scottish Central Federation
Secretary: Jo Forrest
Otterburn on 28/04/2019 at 10:20 hrs

963 Federation 187 Club Birds. Newbride Birds liberate into a north east wind

Pos Name Clocked Distance Bird Velocity
1 JSmith 11:55:54 77m523y GB18F38824BH 1418.592
2 PRafferty&Sons 11:49:43 72m23y SU17CA204CHC 1412.703
3 JSmith 11:56:42 77m523y SU18CA1905BH 1406.856
4 JMcNeill 11:49:51 71m1374y GB16C01908BKH 1406.055
5 MDoran 11:50:01 71m1539y SU174635BH 1405.284
6 JMcNeill 11:49:55 71m1374y SU17CA92CHC 1405.012
7 MDoran 11:50:05 71m1539y SU18CA920BC 1404.244
8 MDoran 11:50:05 71m1539y SU17CA1454BC 1404.244
9 MDoran 11:50:08 71m1539y SU18CA941BCC 1403.465
10 MDoran 11:50:09 71m1539y SU18CA923BC 1403.206
11 JMuir 11:51:56 73m312y SU17CA3248BKH 1400.928
12 JMuir 11:51:57 73m312y SU17CA451CPH 1400.674
13 PKeogh 11:50:54 72m386y SU17CA1965MYC 1398.306
14 PKeogh 11:50:55 72m386y SU18CA1317BWC 1398.049
15 HBorthwick 11:51:18 72m910y SU16CA2703BC 1397.919
16 PKeogh 11:51:06 72m386y SU18CA1413BC 1395.236
17 PKeogh 11:51:07 72m386y SU18CA1396DCH 1394.981
18 GMacKenzie 11:50:01 71m281y SU15CA3529BH 1391.309
19 GMacKenzie 11:50:12 71m281y SU17CA289CHC 1388.481
20 AHogg 11:51:25 72m158y SU18CA1105BC 1387.909

Please note there is no longer a lib line service


Any objections to these results must be made in writing to Jo Forrest 0131335 3014 07724450760 by 05/05/2019


Generated with software supplied by East Coast Software


Home