Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid - Results; Willie Davidson, President: James Cowie
Tow Law on 08/09/2018 at 08:30 hrs
21 Members sent birds
230 Federation Birds. Light South West Wind

Pos Name Club AFT Clocked Distance Bird Velocity
1 S&A.Robertson&Sons2 AC 03:37:50 12:07:50 167m702y SU18AB2244BH 1352.511
2 S&A.Robertson&Sons2 AC 03:37:51 12:07:51 167m702y SU18AB2211DCH 1352.408
3 S&A.Robertson&Sons2 AC 03:37:51 12:07:51 167m702y SU18AB2233BH 1352.408
4 S&A.Robertson&Sons2 AC 03:37:52 12:07:52 167m702y SU18AB2227BCH 1352.304
5 S&A.Robertson&Sons2 AC 03:37:52 12:07:52 167m702y SU18AB2241BC 1352.304
6 S&A.Robertson&Sons2 AC 03:37:52 12:07:52 167m702y SU18AB2561CHH 1352.304
7 S&A.Robertson&Sons2 AC 03:37:53 12:07:53 167m702y SU18AB2239BCH 1352.201
8 S&A.Robertson&Sons2 AC 03:37:53 12:07:53 167m702y SU18AB2225DCH 1352.201
9 S&A.Robertson&Sons2 AC 03:37:54 12:07:54 167m702y SU18AB2592CPH 1352.097
10 S&A.Robertson&Sons2 AC 03:37:54 12:07:54 167m702y SU18AB2554CHH 1352.097
11 S&A.Robertson&Sons2 AC 03:37:55 12:07:55 167m702y SU18AB2228BC 1351.994
12 S&A.Robertson&Sons1 AC 03:38:03 12:08:03 167m685y SU18AB2544CPH 1351.089
13 S&A.Robertson&Sons1 AC 03:38:11 12:08:11 167m685y SU18AB2261BH 1350.264
14 S&A.Robertson&Sons1 AC 03:38:12 12:08:12 167m685y SU18AB2253CHC 1350.160
15 Thomson&Peterkin AD 03:31:31 12:01:31 162m420y SU18AB1626BWC 1349.965
16 S&A.Robertson&Sons1 AC 03:38:15 12:08:15 167m685y SU18AB2263CHH 1349.851
17 S&A.Robertson&Sons1 AC 03:38:39 12:08:39 167m685y SU18AB2530DPH 1347.382
18 Taylor&MunroLoft2 MK 03:38:14 12:08:15 166m1594y SU18AB1415CHH 1346.045
19 Taylor&MunroLoft2 MK 03:38:15 12:08:16 166m1594y SU18AB1429CPC 1345.942
20 Taylor&MunroLoft1 MK 03:40:00 12:10:01 168m361y SU18AB1171BCC 1345.632
21 J.Pedder AC 03:38:30 12:08:31 167m23y SU18AB2506BCH 1345.268
22 Taylor&MunroLoft1 MK 03:40:07 12:10:08 168m361y SU18AB1169BH 1344.918
23 Taylor&MunroLoft1 MK 03:40:11 12:10:12 168m361y SU18AB1170CPH 1344.511
24 Taylor&MunroLoft1 MK 03:40:14 12:10:15 168m361y SU18AB1166BC 1344.206
25 Taylor&MunroLoft2 MK 03:38:41 12:08:42 166m1594y SU18AB1445BWC 1343.275
26 G&C.Rae AD 03:39:35 12:09:35 167m659y SU18AB2025BCH 1341.536
27 G&C.Rae AD 03:39:48 12:09:48 167m659y SU18AB2040CPH 1340.214
28 G&C.Rae AD 03:40:03 12:10:03 167m659y SU18AB2050BPC 1338.691
29 G&C.Rae AD 03:40:18 12:10:18 167m659y SU18AB2049CPC 1337.172
30 D.Thorburn SB 03:40:38 12:10:38 166m1690y SU18AB509CPH 1331.848

AC. 3 Members Sent 47 Birds. 1st S&A.Robertson&Sons 1352.51

AD. 8 Members Sent 52 Birds. 1st Thomson&Peterkin 1349.96

MK. 2 Members Sent 25 Birds. 1st Taylor&Munro 1346.04

SB. 8 Members Sent 106 Birds. 1st D.Thorburn 1331.84


Any objections to these results must be made in writing to Secretary by 15/09/2018


Generated with software supplied by East Coast Software


Home