Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid - Results; Willie Davidson, President: James Cowie
Arniston on 18/08/2018 at 12:00 hrs
34 Members sent birds
489 Federation Birds. South West Wind

Pos Name Club AFT Clocked Distance Bird Velocity
1 A.Rae SB 02:04:21 14:04:21 97m1613y SU18NE5524CPH 1385.871
2 A.Rae SB 02:04:23 14:04:23 97m1613y SU18AB1055CHH 1385.499
3 A.Coburn SC 02:04:22 14:04:23 97m1386y NWHU18D2247GZH 1383.836
4 M.Mooney SB 02:02:10 14:02:10 95m1668y SU18AB283BPC 1382.276
5 S&A.Robertson&Sons2 AC 02:04:49 14:04:49 97m1737y SU18AB2537CHC 1381.682
6 A.Coburn MK 02:04:35 14:04:36 97m1386y NWHU18R8793CHC 1381.432
7 A.Rae SB 02:05:11 14:05:11 97m1613y SU18AB1054CHH 1376.645
8 D.McPherson AD 02:05:09 14:05:09 97m721y SU18AB1870DCC 1369.884
9 D.McPherson AD 02:05:31 14:05:31 97m721y SU18AB1845BCH 1365.882
10 Thomson&Peterkin AD 02:01:54 14:01:54 94m123y SU18AB2413BCH 1358.187
11 D.Hutcheon AC 02:07:50 14:07:50 98m810y SU18AB2311DCC 1355.593
12 G.Howie SB 02:08:50 14:08:51 98m47y SU18AB416BH 1339.135
13 G.Howie SB 02:09:11 14:09:12 98m47y SU18AB412RC 1335.506
14 A.Williamson SB 02:08:43 14:08:43 97m464y SU18AB1137CHH 1329.929
15 M.Mooney SB 02:09:53 14:09:53 95m1668y SU18AB271GZC 1300.151
16 R&K.Morrison SB 02:12:43 14:12:43 97m696y SU18AB853CHH 1291.594
17 R&K.Morrison SB 02:13:30 14:13:16 97m696y SU18AB880BPH 1283.904
18 Thomson&Peterkin AD 02:09:43 14:09:43 94m123y SU18AB1613DPC 1276.343
19 J.Coutts&Son SB 02:18:25 14:18:25 99m1350y SU18AB427BH 1268.561
20 J.Coutts&Son SB 02:18:41 14:18:27 99m1350y SU18AB439BCC 1266.007
21 G.Reid AD 02:16:19 14:16:19 97m1641y SU18AB1941BPC 1264.416
22 Taylor&MunroLoft1 MK 02:18:17 14:18:17 99m484y SU18AB1169BH 1263.522
23 A.Rae SB 02:16:45 14:16:45 97m1613y SU18AB1060CHC 1260.205
24 G.Howie SB 02:17:23 14:17:09 98m47y SU18AB406RC 1255.695
25 M.Main SB 02:09:14 14:09:14 91m1554y SU18AB333BC 1251.334
26 G.Howie SB 02:18:02 14:17:48 98m47y SU18AB413RH 1249.781
27 A.Williamson SB 02:17:29 14:17:15 97m464y SU18AB1012BH 1245.014
28 M.Main SB 02:10:03 14:09:49 91m1554y SU184993CPH 1243.372
29 J.Pedder AC 02:18:26 14:18:25 97m683y SU18AB2508BC 1238.036
30 W.Duguid SB 02:18:51 14:18:51 97m1068y SU18AB978MH 1237.220

SB. 12 Members Sent 211 Birds. 1st A.Rae 1385.87

SC. 5 Members Sent 59 Birds. 1st A.Coburn 1383.83

AC. 4 Members Sent 65 Birds. 1st S&A.Robertson&Sons 1381.68

MK. 4 Members Sent 55 Birds. 1st A.Coburn 1381.43

AD. 9 Members Sent 99 Birds. 1st D.McPherson 1369.88

WINNER - Guide Dog Nom. A.Coburn with NWHU18D2247. Vel. 1383.83


Any objections to these results must be made in writing to Secretary by 25/08/2018


Generated with software supplied by East Coast Software


Home