Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid - Results; Willie Davidson, President: James Cowie
Thornton on 11/08/2018 at 09:00 hrs
40 Members sent birds
901 Federation Birds. Light South West Wind

Pos Name Club AFT Clocked Distance Bird Velocity
1 A.Coburn SC 01:30:06 10:30:07 79m299y NWHU18R5923BC 1546.413
2 A.Coburn MK 01:30:10 10:30:11 79m299y NWHU18R5880BC 1545.325
3 A.Coburn MK 01:30:12 10:30:13 79m299y NWHU18D2228CHH 1544.754
4 A.Coburn MK 01:30:13 10:30:14 79m299y NWHU18D2271CHH 1544.468
5 A.Coburn SC 01:30:13 10:30:14 79m299y NWHU18R8696BH 1544.413
6 A.Coburn MK 01:30:15 10:30:16 79m299y NWHU18R5867BH 1543.898
7 A.Coburn SC 01:30:15 10:30:16 79m299y GB18L2924CPC 1543.843
8 A.Coburn SC 01:30:17 10:30:18 79m299y NWHU18R5925BC 1543.273
9 A.Coburn MK 01:30:18 10:30:19 79m299y NWHU18D2249BPH 1543.043
10 A.Coburn SC 01:30:20 10:30:21 79m299y NWHU18R5942BH 1542.419
11 A.Coburn MK 01:30:24 10:30:25 79m299y NWHU18D2268GZH 1541.336
12 A.Coburn SC 01:30:24 10:30:25 79m299y NWHU18R5948BC 1541.282
13 A.Coburn SC 01:30:27 10:30:28 79m299y NWHU18D2259CHH 1540.430
14 A.Coburn SC 01:30:27 10:30:28 79m299y NWHU18R8694BWH 1540.430
15 A.Coburn MK 01:30:29 10:30:30 79m299y NWHU18D2247GZH 1539.917
16 M.Main SB 01:24:35 10:24:35 73m1407y SU18AB325GZH 1535.610
17 M.Main SB 01:24:38 10:24:38 73m1407y SU18AB305BWC 1534.703
18 S&A.Robertson&Sons2 AC 01:31:09 10:31:09 79m687y SU18AB2218BC 1532.935
19 S&A.Robertson&Sons2 AC 01:31:10 10:31:10 79m687y SU18AB2211DCH 1532.654
20 A.Coburn MK 01:31:46 10:31:47 79m299y NWHU18R8793CHC 1518.382
21 A.Coburn MK 01:31:46 10:31:47 79m299y NWHU18R5947CHC 1518.382
22 E&KElliott SC 01:31:47 10:31:47 79m296y NWHU18R6024BC 1518.097
23 M.Main SB 01:25:41 10:25:41 73m1407y SU18AB306CWH 1515.896
24 M.Main SB 01:25:44 10:25:44 73m1407y SU18AB311GZC 1515.012
25 A.Rae SB 01:32:32 10:32:32 79m591y SU18AB1063BH 1508.981
26 M.Main SB 01:26:16 10:26:16 73m1407y SU18AB337CHC 1505.645
27 W.Davidson SB 01:32:32 10:32:32 79m11y SU18AB569GZH 1502.713
28 M.Main SB 01:26:30 10:26:30 73m1407y SU18AB317GZH 1501.584
29 M.Main SB 01:26:32 10:26:32 73m1407y SU18AB309RC 1501.005
30 G.Crombie MK 01:33:08 10:33:08 79m706y SU18AB1310BWC 1500.494

SC. 6 Members Sent 208 Birds. 1st A.Coburn 1546.41

MK. 5 Members Sent 111 Birds. 1st A.Coburn 1545.32

SB. 13 Members Sent 272 Birds. 1st M.Main 1535.61

AC. 6 Members Sent 101 Birds. 1st S&A.Robertson&Sons 1532.93

AD. 10 Members Sent 209 Birds. 1st Thomson&Peterkin 1477.52


Any objections to these results must be made in writing to Secretary by 18/08/2018


Generated with software supplied by East Coast Software


Home