Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid - Results; Willie Davidson, President: James Cowie
Arbroath on 28/07/2018 at 14:00 hrs
13 Members sent birds
249 Federation Birds. Light South East Wind
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | J.Ellis | SB | 01:06:17 | 15:06:15 | 53m1229y | GB18N05175CPH | 1425.605 |
| 2 | S&A.Robertson&Sons2 | AC | 00:55:52 | 14:55:52 | 45m181y | SU18AB2233BH | 1420.901 |
| 3 | S&A.Robertson&Sons2 | AC | 00:55:52 | 14:55:52 | 45m181y | SU118AB2244BH | 1420.901 |
| 4 | S&A.Robertson&Sons2 | AC | 00:55:52 | 14:55:52 | 45m181y | SU18AB2220BCH | 1420.901 |
| 5 | S&A.Robertson&Sons2 | AC | 00:55:53 | 14:55:53 | 45m181y | SU18AB2230BH | 1420.477 |
| 6 | A.Rae | SB | 00:55:48 | 14:55:48 | 45m56y | SU18AB1055CHH | 1420.358 |
| 7 | S&A.Robertson&Sons2 | AC | 00:55:54 | 14:55:54 | 45m181y | SU18AB2245BC | 1420.054 |
| 8 | A.Rae | SB | 00:55:49 | 14:55:49 | 45m56y | SU18AB1065DCC | 1419.934 |
| 9 | S&A.Robertson&Sons2 | AC | 00:55:55 | 14:55:55 | 45m181y | SU18AB2583RC | 1419.630 |
| 10 | S&A.Robertson&Sons2 | AC | 00:55:55 | 14:55:55 | 45m181y | SU18AB2205BCH | 1419.630 |
| 11 | A.Rae | SB | 00:55:50 | 14:55:50 | 45m56y | SU18AB1063BH | 1419.510 |
| 12 | S&A.Robertson&Sons2 | AC | 00:55:56 | 14:55:56 | 45m181y | SU18AB2225DCH | 1419.207 |
| 13 | A.Rae | SB | 00:55:51 | 14:55:51 | 45m56y | SU18AB1064CPH | 1419.087 |
| 14 | A.Rae | SB | 00:55:51 | 14:55:51 | 45m56y | SU18AB1074CHC | 1419.087 |
| 15 | S&A.Robertson&Sons2 | AC | 00:55:57 | 14:55:57 | 45m181y | SU18AB2221CHH | 1418.785 |
| 16 | S&A.Robertson&Sons2 | AC | 00:55:57 | 14:55:57 | 45m181y | SU18AB2219BCH | 1418.785 |
| 17 | A.Rae | SB | 00:55:53 | 14:55:53 | 45m56y | SU18AB1068CHH | 1418.240 |
| 18 | S&A.Robertson&Sons2 | AC | 00:55:59 | 14:55:59 | 45m181y | SU18AB2209BC | 1417.940 |
| 19 | S&A.Robertson&Sons2 | AC | 00:55:59 | 14:55:59 | 45m181y | SU18AB2573CHC | 1417.940 |
| 20 | S&A.Robertson&Sons2 | AC | 00:55:59 | 14:55:59 | 45m181y | SU18AB2228BC | 1417.940 |
| 21 | S&A.Robertson&Sons2 | AC | 00:55:59 | 14:55:59 | 45m181y | SU18AB2568BCH | 1417.940 |
| 22 | S&A.Robertson&Sons2 | AC | 00:55:59 | 14:55:59 | 45m181y | SU18AB2236DCC | 1417.940 |
| 23 | S&A.Robertson&Sons2 | AC | 00:55:59 | 14:55:59 | 45m181y | SU18AB2227BCH | 1417.940 |
| 24 | S&A.Robertson&Sons2 | AC | 00:55:59 | 14:55:59 | 45m181y | SU18AB2215BKH | 1417.940 |
| 25 | S&A.Robertson&Sons2 | AC | 00:56:00 | 14:56:00 | 45m181y | SU18AB2241BC | 1417.518 |
| 26 | S&A.Robertson&Sons2 | AC | 00:56:00 | 14:56:00 | 45m181y | SU18AB2246BH | 1417.518 |
| 27 | A.Rae | SB | 00:55:55 | 14:55:55 | 45m56y | SU18AB1053CPC | 1417.395 |
| 28 | S&A.Robertson&Sons2 | AC | 00:56:01 | 14:56:01 | 45m181y | SU18AB2554CHH | 1417.096 |
| 29 | S&A.Robertson&Sons2 | AC | 00:56:01 | 14:56:01 | 45m181y | SU18AB2248BWH | 1417.096 |
| 30 | S&A.Robertson&Sons2 | AC | 00:56:01 | 14:56:01 | 45m181y | SU18AB2211DCH | 1417.096 |
SB. 6 Members Sent 120 Birds. 1st J.Ellis 1425.60
AC. 4 Members Sent 80 Birds. 1st A&S.Robertson&Sons 1420.90
AD. 3 Members Sent 49 Birds. 1st D.McPherson 1348.38
Any objections to these results must be made in writing to Secretary by 04/08/2018
Generated with software supplied by East Coast Software