Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid - Results; Willie Davidson, President: James Cowie
Arbroath on 22/07/2018 at 09:00 hrs
24 Members sent birds
560 Federation Birds. West Wind

Pos Name Club AFT Clocked Distance Bird Velocity
1 A.Rae SB 00:49:39 09:49:40 45m56y SU18AB1072CHC 1596.207
2 S&A.Robertson&Sons2 AC 00:49:46 09:49:46 45m181y SU18AB2207BC 1595.064
3 S&A.Robertson&Sons2 AC 00:49:46 09:49:46 45m181y SU18AB2236DCC 1595.064
4 S&A.Robertson&Sons2 AC 00:49:48 09:49:48 45m181y SU18AB2234RH 1593.996
5 S&A.Robertson&Sons2 AC 00:49:48 09:49:48 45m181y SU18AB2221CHH 1593.996
6 S&A.Robertson&Sons2 AC 00:49:48 09:49:48 45m181y SU18AB2246BH 1593.996
7 S&A.Robertson&Sons2 AC 00:49:50 09:49:50 45m181y SU18AB2224DPH 1592.930
8 A.Rae SB 00:49:49 09:49:50 45m56y SU18AB1064CPH 1590.867
9 A.Coburn MK 00:49:47 09:49:48 44m1591y NWHU18D2228CHH 1587.349
10 A.Coburn MK 00:49:51 09:49:52 44m1591y NWHU18D2264GZH 1585.226
11 A.Coburn MK 00:49:55 09:49:56 44m1591y NWHU18R5923BC 1583.110
12 G.Crombie MK 00:50:09 09:50:09 45m170y SU18AB1307BC 1582.652
13 A.Coburn SC 00:49:58 09:49:59 44m1591y NWHU18R5946CHC 1581.587
14 A.Coburn SC 00:49:59 09:50:00 44m1591y NWHU18R5869BC 1581.060
15 A.Coburn SC 00:49:59 09:50:00 44m1591y NWHU18R5944BH 1581.060
16 G.Crombie MK 00:50:15 09:50:15 45m170y SU18AB1314BC 1579.502
17 A.Coburn MK 00:50:02 09:50:03 44m1591y NWHU18R5880BC 1579.418
18 S&A.Robertson&Sons2 AC 00:50:16 09:50:16 45m181y SU18AB2219BCH 1579.198
19 S&A.Robertson&Sons2 AC 00:50:16 09:50:16 45m181y SU18AB2247BPH 1579.198
20 S&A.Robertson&Sons2 AC 00:50:18 09:50:18 45m181y SU18AB2213CHH 1578.151
21 S&A.Robertson&Sons2 AC 00:50:18 09:50:18 45m181y SU18AB2245BC 1578.151
22 G.Crombie MK 00:50:21 09:50:21 45m170y SU18AB1311BC 1576.365
23 G.Crombie MK 00:50:21 09:50:21 45m170y SU18AB1316BWC 1576.365
24 S&A.Robertson&Sons2 AC 00:50:22 09:50:22 45m181y SU18AB2244BH 1576.062
25 A.Coburn MK 00:50:09 09:50:10 44m1591y NWHU18R5857BC 1575.745
26 S&A.Robertson&Sons2 AC 00:50:23 09:50:23 45m181y SU18AB3569CHC 1575.541
27 S&A.Robertson&Sons2 AC 00:50:23 09:50:23 45m181y SU18AB2217BCH 1575.541
28 S&A.Robertson&Sons2 AC 00:50:24 09:50:24 45m181y SU18AB2226BCH 1575.020
29 S&A.Robertson&Sons2 AC 00:50:24 09:50:24 45m181y SU18AB2227BCH 1575.020
30 S&A.Robertson&Sons2 AC 00:50:24 09:50:24 45m181y SU18AB2209BC 1575.020

SB. 9 Members Sent 182 Birds. 1st A.Rae 1596.20

AC. 4 Members Sent 121 Birds. 1st S&A. Robertson&Sons 1595.06

MK. 4 Members Sent 112 Birds. 1st A.Coburn 1587.34

SC. 3 Members Sent 62 Birds. 1st A.Coburn 1581.58

AD. 4 Members Sent 83 Birds. 1st G.Reid1546.01


Any objections to these results must be made in writing to Secretary by 29/07/2018


Generated with software supplied by East Coast Software


Home