Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid - Results; Willie Davidson, President: James Cowie
Ripon on 23/06/2018 at 09:00 hrs
22 Members sent birds
223 Federation Birds. North West Wind
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | M.Mooney | SB | 04:57:13 | 13:57:13 | 209m1188y | SU17AB610RC | 1241.613 |
| 2 | B.Brock | SB | 05:00:55 | 14:00:55 | 211m1264y | SU17AB2624BCC | 1238.296 |
| 3 | J.Ellis | SB | 05:13:37 | 14:13:37 | 219m1041y | SU17AB657BCH | 1232.336 |
| 4 | J.Ellis | SB | 05:13:39 | 14:13:39 | 219m1041y | SU17AB643BC | 1232.205 |
| 5 | G.Wetherly | AD | 04:58:48 | 13:58:48 | 209m112y | SU16AB2266BH | 1231.432 |
| 6 | J.Ellis | SB | 05:15:06 | 14:15:06 | 219m1041y | SU14AB3125BH | 1226.534 |
| 7 | J.Ellis | SB | 05:15:28 | 14:15:28 | 219m1041y | SU17AB687MC | 1225.109 |
| 8 | S&A.Robertson&Sons2 | AC | 05:05:42 | 14:05:42 | 212m213y | SU17AB1825CPH | 1221.240 |
| 9 | J.Ellis | SB | 05:16:29 | 14:16:29 | 219m1041y | SU17AB665DCH | 1221.173 |
| 10 | A.Rae | SB | 05:05:54 | 14:05:54 | 212m7y | SU17AB2523BH | 1219.768 |
| 11 | J.Pedder | AC | 05:05:34 | 14:05:35 | 211m1346y | SU16AB217RC | 1219.713 |
| 12 | G.Wetherly | AD | 05:06:03 | 14:06:03 | 209m112y | SU17AB1077CPH | 1202.261 |
| 13 | G.Wetherly | AD | 05:06:33 | 14:06:33 | 209m112y | SU16AB2242CPH | 1200.300 |
| 14 | S&A.Robertson&Sons2 | AC | 05:12:17 | 14:12:17 | 212m213y | SU17AB1849RC | 1195.494 |
| 15 | S&A.Robertson&Sons2 | AC | 05:13:03 | 14:13:03 | 212m213y | SU17AB1842BC | 1192.567 |
| 16 | J.Pedder | AC | 05:12:43 | 14:12:44 | 211m1346y | SU17AB1454BC | 1191.825 |
| 17 | A.Rae | SB | 05:13:17 | 14:13:17 | 212m7y | SU17F1164DCC | 1191.021 |
| 18 | J.Ellis | SB | 05:24:53 | 14:24:53 | 219m1041y | SU17AB662BH | 1189.599 |
| 19 | J.Ellis | SB | 05:24:53 | 14:24:53 | 219m1041y | SU17AB629BH | 1189.599 |
| 20 | D.Will | MK | 05:12:36 | 14:12:37 | 211m270y | SU12AB2033BH | 1188.803 |
| 21 | W.Davidson | SB | 05:14:18 | 14:14:18 | 212m124y | SU17AB2397BC | 1187.541 |
| 22 | J.Cowie | AD | 05:14:23 | 14:14:23 | 212m130y | SU16AB1954BH | 1187.245 |
| 23 | S&A.Robertson&Sons2 | AC | 05:14:48 | 14:14:48 | 212m213y | SU17AB1821BCH | 1185.937 |
| 24 | B.Brock | SB | 05:14:17 | 14:14:17 | 211m1264y | SU14AB2833BWC | 1185.631 |
| 25 | M.Mooney | SB | 05:11:24 | 14:11:24 | 209m1188y | SU16AB2604MC | 1185.061 |
| 26 | D.Will | MK | 05:14:12 | 14:14:13 | 211m270y | SU14AB2034BH | 1182.750 |
| 27 | S&A.Robertson&Sons2 | AC | 05:15:54 | 14:15:54 | 212m213y | SU15AB1226CHC | 1181.808 |
| 28 | J.Coutts&Son | SB | 05:24:09 | 14:24:09 | 217m739y | GB17L02027BCC | 1180.500 |
| 29 | A.Rae | SB | 05:16:09 | 14:16:09 | 212m7y | SU17F1159BKH | 1180.221 |
| 30 | W.Davidson | SB | 05:17:12 | 14:17:12 | 212m124y | SU17AB2365BWC | 1176.683 |
SB. 9 Members Sent 114 Birds. 1st M.Mooney 1241.61
AD. 6 Members Sent 51 Birds. 1st G.Wetherly 1231.43
AC. 3 Members Sent 35 Birds. 1st S&A.Robertson&Sons 1221.24
MK. 4 Members Sent 23 Birds. 1st D.Will 1188.80
Any objections to these results must be made in writing to Secretary by 30/06/2018
Generated with software supplied by East Coast Software