Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid - Results; Willie Davidson, President: James Cowie
Club: Sunnybank R . P . C
Ripon on 23/06/2018 at 09:00 hrs
9 Members sent birds
114 Club Birds. North West Wind

Pos Name Club AFT Clocked Distance Bird Velocity
1 M.Mooney SB 04:57:13 13:57:13 209m1188y SU17AB610RC 1241.613
2 B.Brock SB 05:00:55 14:00:55 211m1264y SU17AB2624BCC 1238.296
3 J.Ellis SB 05:13:37 14:13:37 219m1041y SU17AB657BCH 1232.336
4 J.Ellis SB 05:13:39 14:13:39 219m1041y SU17AB643BC 1232.205
5 J.Ellis SB 05:15:06 14:15:06 219m1041y SU14AB3125BH 1226.534
6 J.Ellis SB 05:15:28 14:15:28 219m1041y SU17AB687MC 1225.109
7 J.Ellis SB 05:16:29 14:16:29 219m1041y SU17AB665DCH 1221.173
8 A.Rae SB 05:05:54 14:05:54 212m7y SU17AB2523BH 1219.768
9 A.Rae SB 05:13:17 14:13:17 212m7y SU17F1164DCC 1191.021
10 J.Ellis SB 05:24:53 14:24:53 219m1041y SU17AB662BH 1189.599
11 J.Ellis SB 05:24:53 14:24:53 219m1041y SU17AB629BH 1189.599
12 W.Davidson SB 05:14:18 14:14:18 212m124y SU17AB2397BC 1187.541
13 B.Brock SB 05:14:17 14:14:17 211m1264y SU14AB2833BWC 1185.631
14 M.Mooney SB 05:11:24 14:11:24 209m1188y SU16AB2604MC 1185.061
15 J.Coutts&Son SB 05:24:09 14:24:09 217m739y GB17L02027BCC 1180.500
16 A.Rae SB 05:16:09 14:16:09 212m7y SU17F1159BKH 1180.221
17 W.Davidson SB 05:17:12 14:17:12 212m124y SU17AB2365BWC 1176.683
18 A.Rae SB 05:17:22 14:17:22 212m7y SU16AB1429CHH 1175.697
19 J.Coutts&Son SB 05:26:23 14:26:23 217m739y SU17AB2429BWH 1172.422
20 J.Coutts&Son SB 05:26:25 14:26:25 217m739y SU17AB2417BCH 1172.302
21 J.Coutts&Son SB 05:26:30 14:26:30 217m739y SU16AB1539CPH 1172.003
22 J.Coutts&Son SB 05:28:19 14:28:19 217m739y SU17AB2406BCH 1165.518
23 J.Coutts&Son SB 05:29:06 14:29:06 217m739y GB17V66201BCC 1162.744
24 W.Davidson SB 05:22:24 14:22:24 212m124y SU15AB7BC 1157.705
25 G.Stewart SB 05:24:29 14:24:29 212m216y SU17AB2520BH 1150.555
26 A.Rae SB 05:24:44 14:24:44 212m7y SU16AB1410CHC 1149.026
27 M.Main SB 05:29:24 14:29:24 205m484y SU17AB445BC 1096.794
28 W.Duguid SB 05:42:13 14:42:13 212m400y SU16AB1086CHC 1091.472


Any objections to these results must be made in writing to Secretary by 30/06/2018


Generated with software supplied by East Coast Software


Home