Scottish Central Federation
Secretary: Jo Forrest
Ripon on 09/06/2018 at 12:15 hrs
471 Federation Birds. liberated into an east wind
Pos | Name | Club | AFT | Distance | Bird | Velocity |
---|---|---|---|---|---|---|
1 | ABrown | BON | 03:12:07 | 154m1035y | SU17P4146GRH | 1416.197 |
2 | GMacKenzie | BRO | 03:03:22 | 147m603y | SU16CA930BC | 1414.232 |
3 | GMacKenzie | BRO | 03:03:39 | 147m603y | SU16CA929BC | 1412.050 |
4 | JMcNeill | BRO | 03:04:39 | 147m1383y | GB16C01908BKH | 1408.627 |
5 | HBorthwick | WIN | 03:06:00 | 148m1480y | SU16CA2704BC | 1408.387 |
6 | MrMrsManger | BON | 03:13:26 | 153m1633y | SU15CA1385GRC | 1400.550 |
7 | MrMrsManger | BON | 03:13:28 | 153m1633y | SU15CA1388BC | 1400.308 |
8 | J&CSmith | BON | 03:15:49 | 155m1396y | SU16CA495BH | 1400.269 |
9 | HBorthwick | WIN | 03:08:11 | 148m1480y | SU17CA1497BC | 1392.047 |
10 | JMcNeill | BRO | 03:06:56 | 147m1383y | SU17CA06BKH | 1391.421 |
11 | JMcNeill | BRO | 03:07:54 | 147m1383y | SU17W553CHH | 1384.263 |
12 | JFerguson | BRO | 03:08:58 | 148m104y | SU16CA1340GRH | 1378.995 |
13 | HBorthwick | WIN | 03:09:58 | 148m1480y | GB16Z74308BC | 1378.979 |
14 | T&GWeir | WIN | 03:13:03 | 150m836y | SU17CA2207BC | 1371.852 |
15 | RHenderson | BON | 03:20:04 | 155m660y | SU17CA2415CPH | 1366.844 |
16 | PWard | BON | 03:15:21 | 151m997y | SU17CA3032CPH | 1365.534 |
17 | MDoran | WIN | 03:10:37 | 147m1542y | SU17CA1454BC | 1365.369 |
18 | ABrown | BON | 03:19:24 | 154m1035y | SU16CA3353BPC | 1364.468 |
19 | J&CSmith | BON | 03:20:59 | 155m1396y | SU17CA2766CHH | 1364.272 |
20 | ACockburn | NEW | 03:07:27 | 145m87y | SU17CA933MLC | 1361.894 |
Any objections to these results must be made in writing to Jo Forrest 0131 335 3014 by 16/06/2018
Generated with software supplied by East Coast Software