Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid - Results; Willie Davidson, President: James Cowie
Ripon on 19/05/2018 at 09:00 hrs
40 Members sent birds
760 Federation Birds. Very Light South East Wind
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | J.Coutts&Son | SB | 03:51:30 | 12:51:30 | 217m739y | SU17AB2446BC | 1652.955 |
| 2 | J.Cowie | AD | 03:48:47 | 12:48:47 | 212m130y | SU16AB2357DPC | 1631.456 |
| 3 | J.Cowie | AD | 03:48:49 | 12:48:49 | 212m130y | SU15AB2823BH | 1631.219 |
| 4 | S&A.Robertson&Sons2 | AC | 03:49:19 | 12:49:19 | 212m213y | SU14AB1551BH | 1628.024 |
| 5 | S&A.Robertson&Sons1 | AC | 03:49:24 | 12:49:24 | 212m230y | SU16NE7020CPH | 1627.507 |
| 6 | S&A.Robertson&Sons2 | AC | 03:49:38 | 12:49:38 | 212m213y | SU17AB1819CPH | 1625.779 |
| 7 | D.Thorburn | SB | 03:49:13 | 12:49:13 | 211m1266y | SU17AB1189CHH | 1625.650 |
| 8 | J.Coutts&Son | SB | 03:55:32 | 12:55:32 | 217m739y | SU16AB1548BH | 1624.649 |
| 9 | J.Coutts&Son | SB | 03:55:34 | 12:55:34 | 217m739y | SU17AB2423BCC | 1624.419 |
| 10 | J.Coutts&Son | SB | 03:55:35 | 12:55:35 | 217m739y | SU17AB2414BCH | 1624.304 |
| 11 | W.Davidson | SB | 03:49:50 | 12:49:50 | 212m124y | SU16AB1081CHC | 1623.977 |
| 12 | W.Davidson | SB | 03:51:42 | 12:51:42 | 212m124y | SU17AB2376BC | 1610.893 |
| 13 | W.Davidson | SB | 03:51:44 | 12:51:44 | 212m124y | SU17AB2386BC | 1610.662 |
| 14 | W.Davidson | SB | 03:51:46 | 12:51:46 | 212m124y | SU17AB2361BC | 1610.430 |
| 15 | Taylor&MunroLoft1 | MK | 03:52:43 | 12:52:43 | 212m1512y | SU17AB132CHC | 1609.820 |
| 16 | E&KElliott | SC | 03:52:05 | 12:52:05 | 212m46y | NWHU16E6755BC | 1607.897 |
| 17 | E&KElliott | SC | 03:52:09 | 12:52:09 | 212m46y | NWHU17D4145BH | 1607.435 |
| 18 | E&KElliott | SC | 03:52:10 | 12:52:10 | 212m46y | NWHU16E6746BC | 1607.319 |
| 19 | R.Thomson | SB | 03:55:15 | 12:55:16 | 214m1422y | SU17AB1167BH | 1607.050 |
| 20 | D.Thorburn | SB | 03:52:02 | 12:52:03 | 211m1266y | GB17E01912CHH | 1605.898 |
| 21 | A.Williamson | SB | 03:52:02 | 12:52:02 | 211m1227y | SU16AB1283RC | 1605.748 |
| 22 | D.McPherson | AD | 03:52:12 | 12:52:12 | 211m1458y | GB17H01393BC | 1605.590 |
| 23 | R.Thomson | SB | 03:55:34 | 12:55:35 | 214m1422y | SU17AB1294BWH | 1604.887 |
| 24 | E&KElliott | SC | 03:53:04 | 12:53:04 | 212m46y | NWHU16E6914BPH | 1601.113 |
| 25 | J.Coutts&Son | SB | 03:59:15 | 12:59:15 | 217m739y | SU16AB1541BC | 1599.411 |
| 26 | G&C.Rae | AD | 03:53:21 | 12:53:21 | 212m96y | SU16AB2149CWC | 1599.383 |
| 27 | J.Coutts&Son | SB | 03:59:19 | 12:59:19 | 217m739y | SU17AB2406BCH | 1598.965 |
| 28 | E&KElliott | SC | 03:53:30 | 12:53:30 | 212m46y | NWHU16E6728CWC | 1598.141 |
| 29 | J.Coutts&Son | SB | 03:59:27 | 12:59:27 | 217m739y | SU16AB1507CPH | 1598.075 |
| 30 | G.Stewart | SB | 03:53:40 | 12:53:40 | 212m216y | SU17AB2519CHC | 1597.729 |
SB. 15 Members Sent 288 Birds. 1st J.Coutts&Son 1652.95
AD. 11 Members Sent 147 Birds. 1st J.Cowie 1631.45
AC. 5 Members Sent 202 Birds. 1st S&A.Robertson&Sons 1628.02
MK. 4 Members Sent 33 Birds. 1st Taylor&Munro 1609.82
SC. 5 Members Sent 90 Birds. 1st E&K.Elliott 1607.89
Any objections to these results must be made in writing to Secretary by 26/05/2018
Generated with software supplied by East Coast Software