Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid - Results; Willie Davidson, President: James Cowie
Club: Sunnybank R . P . C
Ripon on 19/05/2018 at 09:00 hrs
15 Members sent birds
288 Club Birds. Very Light South East Wind
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | J.Coutts&Son | SB | 03:51:30 | 12:51:30 | 217m739y | SU17AB2446BC | 1652.955 |
| 2 | D.Thorburn | SB | 03:49:13 | 12:49:13 | 211m1266y | SU17AB1189CHH | 1625.650 |
| 3 | J.Coutts&Son | SB | 03:55:32 | 12:55:32 | 217m739y | SU16AB1548BH | 1624.649 |
| 4 | J.Coutts&Son | SB | 03:55:34 | 12:55:34 | 217m739y | SU17AB2423BCC | 1624.419 |
| 5 | J.Coutts&Son | SB | 03:55:35 | 12:55:35 | 217m739y | SU17AB2414BCH | 1624.304 |
| 6 | W.Davidson | SB | 03:49:50 | 12:49:50 | 212m124y | SU16AB1081CHC | 1623.977 |
| 7 | W.Davidson | SB | 03:51:42 | 12:51:42 | 212m124y | SU17AB2376BC | 1610.893 |
| 8 | W.Davidson | SB | 03:51:44 | 12:51:44 | 212m124y | SU17AB2386BC | 1610.662 |
| 9 | W.Davidson | SB | 03:51:46 | 12:51:46 | 212m124y | SU17AB2361BC | 1610.430 |
| 10 | R.Thomson | SB | 03:55:16 | 12:55:16 | 214m1422y | SU17AB1167BH | 1606.951 |
| 11 | A.Williamson | SB | 03:52:02 | 12:52:02 | 211m1227y | SU16AB1283RC | 1605.748 |
| 12 | G.Stewart | SB | 03:53:40 | 12:53:40 | 212m216y | SU17AB2519CHC | 1597.729 |
| 13 | J.Ellis | SB | 04:02:43 | 13:02:43 | 219m1041y | SU17AB687MC | 1592.313 |
| 14 | M.Main | SB | 03:47:09 | 12:47:09 | 205m484y | SU165713GZH | 1590.508 |
| 15 | B.Brock | SB | 03:54:53 | 12:54:53 | 211m1264y | SU17AB2624BCC | 1586.422 |
| 16 | M.Mooney | SB | 03:52:41 | 12:52:41 | 209m1188y | SU15AB807BC | 1585.967 |
| 17 | W.Duguid | SB | 03:59:16 | 12:59:16 | 212m400y | SU17AB2571BH | 1561.103 |
| 18 | A.Rae | SB | 03:59:07 | 12:59:07 | 212m7y | SU17AB2524CHH | 1560.439 |
| 19 | N.Lusby | SB | 03:50:12 | 12:50:12 | 203m1211y | SU16AB1005BH | 1557.302 |
| 20 | R&K.Morrison | SB | 04:02:37 | 13:02:37 | 212m26y | SU17AB37GZH | 1538.006 |
| 21 | G.Howie | SB | 04:08:56 | 13:08:56 | 212m629y | SU17AB976CHH | 1501.402 |
Any objections to these results must be made in writing to Secretary by 26/05/2018
Generated with software supplied by East Coast Software