Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid - Results; Willie Davidson, President: James Cowie
Club: Sunnybank R . P . C
Consett on 12/05/2018 at 09:00 hrs
15 Members sent birds
324 Club Birds. Light North West Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | J.Coutts&Son | SB | 03:32:10 | 12:32:10 | 165m1205y | SU17AB2423BCC | 1374.415 |
2 | J.Coutts&Son | SB | 03:32:11 | 12:32:11 | 165m1205y | SU16AB1548BH | 1374.307 |
3 | A.Rae | SB | 03:34:04 | 12:34:04 | 160m1053y | SU13AB2285CHC | 1320.397 |
4 | J.Coutts&Son | SB | 03:42:52 | 12:42:52 | 165m1205y | SU16AB1541BC | 1308.428 |
5 | J.Coutts&Son | SB | 03:42:53 | 12:42:53 | 165m1205y | SU17AB2406BCH | 1308.330 |
6 | J.Coutts&Son | SB | 03:42:54 | 12:42:54 | 165m1205y | GB16X70124DCH | 1308.232 |
7 | M.Mooney | SB | 03:34:22 | 12:34:22 | 158m494y | SU16AB2615GZC | 1299.521 |
8 | D.Thorburn | SB | 03:38:13 | 12:38:13 | 160m475y | SU17AB1189CHH | 1292.637 |
9 | A.Williamson | SB | 03:38:23 | 12:38:23 | 160m437y | SU17AB2270RC | 1291.477 |
10 | G.Howie | SB | 03:39:23 | 12:39:23 | 160m1633y | SU17AB976CHH | 1291.042 |
11 | R.Thomson | SB | 03:42:42 | 12:42:42 | 163m584y | SU17AB10DCH | 1290.813 |
12 | R.Thomson | SB | 03:42:44 | 12:42:44 | 163m584y | SU17AB1162BH | 1290.620 |
13 | A.Rae | SB | 03:39:24 | 12:39:24 | 160m1053y | SU16AB1401BC | 1288.300 |
14 | A.Rae | SB | 03:39:29 | 12:39:29 | 160m1053y | SU17AB2538CWC | 1287.811 |
15 | A.Rae | SB | 03:39:35 | 12:39:35 | 160m1053y | SU16AB1411CHH | 1287.224 |
16 | D.Thorburn | SB | 03:39:12 | 12:39:12 | 160m475y | SU17AB1192CHH | 1286.839 |
17 | A.Rae | SB | 03:39:45 | 12:39:45 | 160m1053y | SU17AB2545CHH | 1286.248 |
18 | A.Williamson | SB | 03:39:28 | 12:39:28 | 160m437y | SU16AB1283RC | 1285.102 |
19 | B.Brock | SB | 03:43:12 | 12:43:12 | 160m721y | SU17AB2639DCC | 1264.879 |
20 | W.Davidson | SB | 03:44:03 | 12:44:03 | 160m1108y | SU15AB19BC | 1261.808 |
21 | M.Main | SB | 03:35:01 | 12:35:01 | 153m1515y | SU16AB2840GZH | 1259.414 |
22 | J.Ellis | SB | 03:55:33 | 12:55:33 | 168m722y | SU17AB654RGH | 1258.340 |
23 | G.Stewart | SB | 03:52:48 | 12:52:48 | 160m1162y | SU17AB2525BWC | 1214.613 |
24 | R&K.Morrison | SB | 03:54:38 | 12:54:38 | 160m965y | SU17AB37GZH | 1204.283 |
25 | W.Duguid | SB | 04:05:06 | 13:05:06 | 160m1344y | SU16AB1086CHC | 1154.402 |
Any objections to these results must be made in writing to Secretary by 19/05/2018
Generated with software supplied by East Coast Software