Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid - Results; Willie Davidson, President: James Cowie
Arniston on 28/04/2018 at 09:30 hrs
38 Members sent birds
709 Federation Birds. Light North Wind
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | S&A.Robertson&Sons2 | AC | 02:48:21 | 12:18:22 | 97m1737y | SU17AB1805BC | 1024.339 |
| 2 | S&A.Robertson&Sons1 | AC | 02:49:03 | 12:19:03 | 97m1431y | SU17AB1796BH | 1018.344 |
| 3 | M.Mooney | SB | 02:46:00 | 12:16:00 | 95m1668y | SU16AB2615GZC | 1017.277 |
| 4 | A.Rae | SB | 02:49:59 | 12:20:00 | 97m1613y | SU15AB124CHH | 1013.806 |
| 5 | J.Coutts&Son | SB | 02:54:01 | 12:24:01 | 99m1350y | SU15AB226CPC | 1009.041 |
| 6 | S&A.Robertson&Sons1 | AC | 02:55:28 | 12:25:28 | 97m1431y | SU16AB385BC | 981.104 |
| 7 | J.Pedder | AC | 02:55:33 | 12:25:34 | 97m683y | SU17AB1474BWC | 976.367 |
| 8 | J.Coutts&Son | SB | 03:00:38 | 12:30:38 | 99m1350y | SU16AB1548BH | 972.080 |
| 9 | J.Coutts&Son | SB | 03:00:40 | 12:30:40 | 99m1350y | SU15AB2462DCH | 971.900 |
| 10 | J.Coutts&Son | SB | 03:00:49 | 12:30:49 | 99m1350y | SU16AB1507CPH | 971.094 |
| 11 | ElliottBrothers | SC | 02:56:42 | 12:26:42 | 96m1683y | NWHU16E6978BC | 965.649 |
| 12 | G.Crombie | MK | 02:59:52 | 12:29:53 | 97m1728y | SU17AB86BC | 958.740 |
| 13 | E&KElliott | SC | 02:59:33 | 12:29:34 | 97m1384y | NWHU17D4115BC | 958.512 |
| 14 | G&C.Rae | AD | 03:00:49 | 12:30:49 | 98m557y | SU12AB3532BH | 956.975 |
| 15 | W.Davidson | SB | 02:59:53 | 12:29:53 | 97m1173y | SU17AB2366CHC | 955.580 |
| 16 | S&A.Robertson&Sons1 | AC | 03:00:10 | 12:30:10 | 97m1431y | SU17AB1615BPH | 955.510 |
| 17 | W.Davidson | SB | 03:00:06 | 12:30:06 | 97m1173y | SU15AB7BC | 954.431 |
| 18 | G.Stewart | SB | 03:00:02 | 12:30:02 | 97m915y | SU17AB2515BWC | 953.351 |
| 19 | G&C.Rae | AD | 03:01:48 | 12:31:48 | 98m557y | SU16AB2104BH | 951.799 |
| 20 | D.Thorburn | SB | 02:59:57 | 12:29:57 | 97m494y | SU17P146BC | 951.453 |
| 21 | E&KElliott | SC | 03:01:04 | 12:31:05 | 97m1384y | NWHU16E6756BC | 950.484 |
| 22 | Taylor&MunroLoft2 | MK | 03:00:02 | 12:30:03 | 97m299y | SU17AB214CWC | 949.915 |
| 23 | Taylor&MunroLoft2 | MK | 03:00:20 | 12:30:21 | 97m299y | SU17AB216BWC | 948.334 |
| 24 | A.Williamson | SB | 03:01:22 | 12:31:22 | 97m464y | SU15AB2583RH | 943.856 |
| 25 | G&C.Rae | AD | 03:03:26 | 12:33:26 | 98m557y | SU16AB2149CWC | 943.324 |
| 26 | S&A.Robertson&Sons2 | AC | 03:03:25 | 12:33:26 | 97m1737y | SU17AB1825CPH | 940.200 |
| 27 | S&A.Robertson&Sons1 | AC | 03:03:09 | 12:33:09 | 97m1431y | SU16AB56BC | 939.945 |
| 28 | D.McPherson | AD | 03:02:37 | 12:32:37 | 97m721y | SU17AB1154DPH | 938.803 |
| 29 | W.Duguid | SB | 03:03:05 | 12:33:05 | 97m1068y | SU16AB1086CHC | 938.305 |
| 30 | S&A.Robertson&Sons2 | AC | 03:03:48 | 12:33:49 | 97m1737y | SU17AB1832BWC | 938.239 |
AC. 5 Members Sent 106 Birds. 1st S&A.Robertson&Sons 1024.33
SB. 13 Members Sent 267 Birds. 1st M.Mooney 1017.27
SC. 5 Members Sent 106 Birds. 1st Ellliott Brothers 965.64
MK. 5 Members Sent 71 Birds. 1st G.Crmbie 958.74
AD. 10 Members Sent 137 Birds. 1st G&C.Rae 956.97
Any objections to these results must be made in writing to Secretary by 05/05/2018
Generated with software supplied by East Coast Software