Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid - Results; Willie Davidson, President: James Cowie
Thornton on 21/04/2018 at 08:00 hrs
13 Members sent birds
247 Club Birds. Light South West Wind

Pos Name Club AFT Clocked Distance Bird Velocity
1 A.Williamson SB 01:24:05 09:24:05 78m1079y SU16AB1283RC 1645.499
2 A.Rae SB 01:25:56 09:25:56 79m591y SU17F1165CWC 1624.612
3 A.Rae SB 01:26:37 09:26:37 79m591y SU15AB120BPH 1611.797
4 A.Rae SB 01:26:53 09:26:53 79m591y SU17AB2546BH 1606.851
5 G.Stewart SB 01:26:56 09:26:56 78m1424y SU17AB2517BLC 1595.521
6 A.Rae SB 01:27:38 09:27:38 79m591y SU17AB2525BPH 1593.101
7 W.Duguid SB 01:28:06 09:28:06 78m1562y BLG166010045CWH 1575.959
8 A.Rae SB 01:28:40 09:28:40 79m591y SU16AB1409CHH 1574.538
9 A.Rae SB 01:28:51 09:28:51 79m591y SU16AB1431CHH 1571.289
10 A.Rae SB 01:28:53 09:28:53 79m591y SU15AB132BKH 1570.700
11 A.Rae SB 01:29:03 09:29:03 79m591y SU14AB937CHH 1567.761
12 A.Rae SB 01:29:08 09:29:08 79m591y SU17AB2523BH 1566.295
13 W.Davidson SB 01:28:47 09:28:47 79m11y SU15AB7BC 1566.184
14 A.Rae SB 01:29:09 09:29:09 79m591y SU17F1159BKH 1566.002
15 J.Ellis SB 01:38:51 09:38:51 87m1673y NEHU17BOR1397BCH 1565.938
16 W.Davidson SB 01:28:51 09:28:51 79m11y SU17AB2376BC 1565.008
17 W.Davidson SB 01:28:58 09:28:58 79m11y SU15AB9CHC 1562.956
18 A.Williamson SB 01:28:41 09:28:41 78m1079y SU16AB1279GZH 1560.147
19 J.Coutts&Son SB 01:31:13 09:31:13 80m235y SU16AB1541BC 1546.154
20 D.Thorburn SB 01:29:35 09:29:35 78m1104y SU17AB1182BC 1544.752
21 M.Main SB 01:25:06 09:25:06 73m1407y SU16AB2840GZC 1526.287
22 M.Mooney SB 01:30:14 09:30:14 77m985y SU17AB614BCC 1512.800
23 R&K.Morrison SB 01:33:08 09:33:09 78m1208y SU17AB12CHC 1486.942
24 G.Howie SB 01:37:24 09:37:24 79m655y SU17AB1900BWH 1434.034


Any objections to these results must be made in writing to Secretary by 28/04/2018


Generated with software supplied by East Coast Software


Home