Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid - Results; Willie Davidson, President: James Cowie
Alnwick on 26/08/2017 at 08:30 hrs
26 Members sent birds
501 Federation Birds. Light South West
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | E&KElliott | SC | 02:44:03 | 11:14:03 | 123m1018y | NWHU17D4169CHC | 1325.803 |
| 2 | W.Davidson | SB | 02:46:00 | 11:16:00 | 123m1111y | SU17AB2391BC | 1310.789 |
| 3 | W.Davidson | SB | 02:46:00 | 11:16:00 | 123m1111y | SU17AB2366CHC | 1310.789 |
| 4 | J.Coutts&Son | SB | 02:58:33 | 11:28:33 | 129m315y | SU17AB2423BCC | 1273.341 |
| 5 | J.Coutts&Son | SB | 02:59:39 | 11:29:39 | 129m315y | SU17AB2401 | 1265.544 |
| 6 | S&A.Robertson&Sons1 | AC | 02:54:22 | 11:24:22 | 123m1208y | SU17AB1596CWC | 1248.450 |
| 7 | A.Rae | SB | 02:54:34 | 11:24:34 | 123m967y | SU17F1164DCC | 1245.639 |
| 8 | A.Rae | SB | 02:54:37 | 11:24:37 | 123m967y | SU17F1159BKH | 1245.282 |
| 9 | W.Davidson | SB | 02:55:27 | 11:25:27 | 123m1111y | SU17AB2382BWH | 1240.188 |
| 10 | R&K.Morrison | SB | 02:55:35 | 11:25:35 | 123m1034y | SU17AB22CWC | 1238.808 |
| 11 | Thomson&Peterkin | AD | 02:49:16 | 11:19:16 | 118m710y | GB17N91542DCC | 1231.134 |
| 12 | G.Reid | AD | 02:56:58 | 11:26:58 | 123m1150y | SU17AB1241MC | 1229.780 |
| 13 | S&A.Robertson&Sons1 | AC | 02:57:12 | 11:27:12 | 123m1208y | SU17AB1620BC | 1228.488 |
| 14 | S&A.Robertson&Sons1 | AC | 02:57:15 | 11:27:15 | 123m1208y | SU17AB1621BC | 1228.141 |
| 15 | W.Davidson | SB | 02:57:12 | 11:27:12 | 123m1111y | SU17AB2389BH | 1227.940 |
| 16 | E&KElliott | SC | 02:57:09 | 11:27:09 | 123m1018y | NWHU17D4163BC | 1227.762 |
| 17 | E&KElliott | SC | 02:57:14 | 11:27:14 | 123m1018y | NWHU17D4179DCH | 1227.185 |
| 18 | G.Stewart | SB | 02:57:44 | 11:27:44 | 123m1222y | SU17AB2515BWC | 1224.880 |
| 19 | G.Stewart | SB | 02:57:55 | 11:27:55 | 123m1222y | SU17AB2518BC | 1223.618 |
| 20 | Cowie&Mackie | AD | 02:58:09 | 11:28:09 | 123m1134y | SU17AB965BH | 1221.521 |
| 21 | W.Davidson | SB | 02:58:25 | 11:28:25 | 123m1111y | SU17AB2369CHC | 1219.567 |
| 22 | W.Davidson | SB | 02:58:32 | 11:28:32 | 123m1111y | SU17AB2395CHH | 1218.770 |
| 23 | W.Davidson | SB | 02:58:32 | 11:28:32 | 123m1111y | SU17AB2374CHC | 1218.770 |
| 24 | W.Davidson | SB | 02:58:45 | 11:28:45 | 123m1111y | SU17AB2368CHH | 1217.292 |
| 25 | W.Davidson | SB | 02:58:52 | 11:28:52 | 123m1111y | SU17AB2365BWC | 1216.498 |
| 26 | W.Davidson | SB | 02:59:03 | 11:29:03 | 123m1111y | SU17AB2367BH | 1215.253 |
| 27 | E&KElliott | SC | 02:59:17 | 11:29:17 | 123m1018y | NWHU17D4117BC | 1213.152 |
| 28 | W.Davidson | SB | 02:59:48 | 11:29:48 | 123m1111y | SU17AB2387BH | 1210.184 |
| 29 | A.Williamson | SB | 02:59:26 | 11:29:26 | 123m461y | SU17AB2266DCC | 1209.034 |
| 30 | E&KElliott | SC | 03:00:00 | 11:30:00 | 123m1018y | NWHU17D4113CHH | 1208.322 |
SC. 5 Members Sent 105 Birds. 1st E&K.Elliott 1325.80
SB. 9 Members Sent 164 Birds. 1st W.Davidson 1310.78
AC. 2 Members Sent 38 Birds. 1st S&A.Robertson&Sons 1248.45
AD. 7 Members Sent 127 Birds. 1st Thomson&Peterkin 1231.13
MK. 3 Members Sent 67 Birds. 1st Taylor&Munro 1205.64
Any objections to these results must be made in writing to Secretary by 02/09/2017
Generated with software supplied by East Coast Software