Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid - Results; Willie Davidson, President: James Cowie
Thornton on 05/08/2017 at 07:15 hrs
35 Members sent birds
875 Federation Birds. Light West Wind
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | Thomson&Peterkin | AD | 01:32:36 | 08:47:36 | 76m79y | SU17AB875DPH | 1445.346 |
| 2 | Cowie&Mackie | AD | 01:38:56 | 08:53:56 | 78m1362y | SU17AB966BCC | 1401.368 |
| 3 | Thomson&Peterkin | AD | 01:36:05 | 08:51:05 | 76m79y | SU17AB877CPH | 1392.947 |
| 4 | Thomson&Peterkin | AD | 01:36:09 | 08:51:09 | 76m79y | SU17AB1644BCH | 1391.981 |
| 5 | Thomson&Peterkin | AD | 01:37:14 | 08:52:14 | 76m79y | SU17AB830BPC | 1376.472 |
| 6 | Thomson&Peterkin | AD | 01:37:16 | 08:52:16 | 76m79y | SU17AB840DCC | 1376.001 |
| 7 | Thomson&Peterkin | AD | 01:37:18 | 08:52:18 | 76m79y | SU17AB820BC | 1375.529 |
| 8 | E&KElliott | SC | 01:42:02 | 08:57:03 | 79m296y | NWHU17D4160CPC | 1365.516 |
| 9 | M.Main | SC | 01:35:35 | 08:50:36 | 73m1407y | SU17AB447RPH | 1358.806 |
| 10 | W.Davidson | SB | 01:42:39 | 08:57:39 | 79m11y | SU17AB2390BH | 1354.613 |
| 11 | W.Davidson | SB | 01:42:40 | 08:57:40 | 79m11y | SU17AB2382BWH | 1354.393 |
| 12 | W.Davidson | SB | 01:42:44 | 08:57:44 | 79m11y | SU17AB2376BC | 1353.514 |
| 13 | W.Davidson | SB | 01:42:47 | 08:57:47 | 79m11y | SU17AB2366CHC | 1352.856 |
| 14 | A.Rae | SB | 01:43:19 | 08:58:19 | 79m591y | SU17AB2526CPC | 1351.486 |
| 15 | A.Rae | SB | 01:43:20 | 08:58:20 | 79m591y | SU17AB2529CPH | 1351.268 |
| 16 | A.Rae | SB | 01:43:23 | 08:58:23 | 79m591y | SU17AB2552CHH | 1350.614 |
| 17 | A.Rae | SB | 01:43:26 | 08:58:26 | 79m591y | SU17AB2531CHC | 1349.961 |
| 18 | W.Davidson | SB | 01:43:12 | 08:58:12 | 79m11y | SU17AB2391BC | 1347.393 |
| 19 | Cowie&Mackie | AD | 01:42:57 | 08:57:57 | 78m1362y | SU17F1097BCH | 1346.693 |
| 20 | W.Davidson | SB | 01:43:31 | 08:58:31 | 79m11y | SU17AB2369CHH | 1343.272 |
| 21 | A.Rae | SB | 01:43:57 | 08:58:57 | 79m591y | SU17AB2544CHH | 1343.252 |
| 22 | G.Reid | AD | 01:44:02 | 08:59:02 | 79m575y | SU17AB1241MC | 1342.022 |
| 23 | G.Reid | AD | 01:44:07 | 08:59:07 | 79m575y | GB17S03205CHC | 1340.948 |
| 24 | E&KElliott | SC | 01:44:01 | 08:59:02 | 79m296y | NWHU17D4166CPC | 1339.481 |
| 25 | S&A.Robertson&Sons2 | AC | 01:44:20 | 08:59:20 | 79m687y | SU17AB1810BC | 1339.236 |
| 26 | S&A.Robertson&Sons1 | AC | 01:44:05 | 08:59:05 | 79m302y | SU17AB1596CWC | 1338.754 |
| 27 | E&KElliott | SC | 01:44:06 | 08:59:07 | 79m296y | NWHU17D4135BPC | 1338.409 |
| 28 | S&A.Robertson&Sons1 | AC | 01:44:17 | 08:59:17 | 79m302y | SU17AB1606BC | 1336.187 |
| 29 | E&KElliott | SC | 01:44:20 | 08:59:21 | 79m296y | NWHU17D4180DPC | 1335.416 |
| 30 | A.Dickson | AD | 01:44:58 | 08:59:58 | 79m1096y | SU17AB1408CWC | 1335.052 |
AD. 8 Members Sent 227 Birds. 1st Thomson&Peterkin 1445.34
SC. 5 Members Sent 133 Birds. 1st E&K.Elliott 1365.51
SB. 9 Members Sent 231 Birds. 1st W.Davidson 1354.61
AC. 6 Members Sent 167 Birds. 1st S&A.Robertson&Sons 1339.23
MK. 7 Members Sent 117 Birds. 1st R&K.Morrison 1313.57
Any objections to these results must be made in writing to Secretary by 12/08/2017
Generated with software supplied by East Coast Software