Scottish Central Federation
Secretary: Jo Forrest
Stubs Camp on 29/07/2017 at 08:30 hrs
1349 Federation Birds. Liberated into a South West Wind
Pos | Name | Club | AFT | Distance | Bird | Velocity |
---|---|---|---|---|---|---|
1 | HBorthwick | WIN | 01:09:41 | 47m1627y | SU17CA1500BWC | 1210.433 |
2 | HBorthwick | WIN | 01:10:05 | 47m1627y | SU17CA1533CWC | 1203.524 |
3 | ADavidson | BON | 01:20:05 | 54m951y | SU17CA2861CHC | 1198.639 |
4 | AHogg | WIN | 01:10:03 | 47m842y | SU17CA1636BWC | 1192.891 |
5 | AMay | BON | 01:20:31 | 54m870y | NWHU17N0152CHC | 1191.022 |
6 | RHenderson | BON | 01:21:19 | 54m990y | SU17CA2848CHH | 1180.714 |
7 | RHenderson | BON | 01:21:27 | 54m990y | SU17CA2395BKP | 1178.782 |
8 | JMcNeill | BRO | 01:10:20 | 46m1612y | SU17CA26CHH | 1174.009 |
9 | RHenderson | BON | 01:22:01 | 54m990y | SU17CA2378CHC | 1170.639 |
10 | ADavidson | BON | 01:22:02 | 54m951y | SU17CA2902BC | 1170.146 |
11 | JSmith | BON | 01:18:32 | 52m238y | SU17CA3000BC | 1168.396 |
12 | JSmith | BON | 01:18:35 | 52m238y | SU17CA2246MH | 1167.652 |
13 | PKeogh | WIN | 01:12:08 | 47m1101y | SU17CA1926DCC | 1162.029 |
14 | MrMrsManger | BON | 01:20:41 | 53m97y | SU17CA2485BC | 1157.327 |
15 | HBorthwick | WIN | 01:12:59 | 47m1627y | SU17CA1526BCC | 1155.702 |
16 | PWard | BON | 01:17:24 | 50m1204y | SU17CA3041BC | 1152.277 |
17 | ADavidson | BON | 01:23:30 | 54m951y | SU17CA2896CPH | 1149.593 |
18 | ACockburn | NEW | 01:07:33 | 44m212y | SU17CA922CHH | 1149.548 |
19 | T&GWeir | WIN | 01:16:39 | 49m1093y | SU17CA3285BH | 1139.374 |
20 | JThomson | BON | 01:23:01 | 53m1233y | SU17CA2608CHC | 1138.482 |
Any objections to these results must be made in writing to Jo Forrest 0131 333 2561 by 05/08/2017
Generated with software supplied by East Coast Software