Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid - Results; Willie Davidson, President: James Cowie
Club: Sunnybank R . P . C
Ripon on 21/05/2017 at 08:00 hrs
        10 Members sent birds
  160 Club Birds. Light South West Wind
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity | 
|---|---|---|---|---|---|---|---|
| 1 | W.Davidson | SB | 03:32:03 | 11:32:03 | 212m124y | SU15AB7BC | 1760.170 | 
| 2 | W.Duguid | SB | 03:36:08 | 11:36:08 | 212m400y | SU16AB1086CHC | 1728.192 | 
| 3 | J.Coutts&Son | SB | 03:43:15 | 11:43:15 | 217m739y | SU16AB1548BH | 1714.038 | 
| 4 | J.Coutts&Son | SB | 03:52:26 | 11:52:26 | 217m739y | SU16AB1501BCC | 1646.317 | 
| 5 | G.Carroll | SB | 03:46:43 | 11:46:43 | 211m1245y | SU15AB2542C | 1643.483 | 
| 6 | A.Rae | SB | 03:48:10 | 11:48:10 | 212m7y | SU16AB1410CHC | 1635.327 | 
| 7 | G.Carroll | SB | 03:47:55 | 11:47:55 | 211m1245y | SU16AB1448H | 1634.830 | 
| 8 | J.Coutts&Son | SB | 03:57:30 | 11:57:30 | 217m739y | SU15AB255BH | 1611.196 | 
| 9 | G.Stewart | SB | 03:51:50 | 11:51:50 | 212m216y | SU16AB1359BC | 1610.364 | 
| 10 | A.Rae | SB | 03:51:49 | 11:51:49 | 212m7y | SU14AB937CHH | 1609.578 | 
| 11 | A.Rae | SB | 03:51:51 | 11:51:51 | 212m7y | SU16AB1402BC | 1609.347 | 
| 12 | A.Rae | SB | 03:51:56 | 11:51:56 | 212m7y | SU14AB914CHH | 1608.768 | 
| 13 | W.Duguid | SB | 03:53:13 | 11:53:13 | 212m400y | GB12K10165DCC | 1601.601 | 
| 14 | G.Stewart | SB | 03:53:36 | 11:53:36 | 212m216y | SU15AB291MH | 1598.185 | 
| 15 | B.Brock | SB | 03:54:17 | 11:54:17 | 211m1264y | SU13AB2420BKC | 1590.484 | 
| 16 | A.Rae | SB | 03:58:18 | 11:58:18 | 212m7y | SU16AB1409CHH | 1565.787 | 
| 17 | J.Coutts&Son | SB | 04:04:24 | 12:04:24 | 217m739y | SU15NW2708DCC | 1565.708 | 
| 18 | G.Carroll | SB | 03:58:19 | 11:58:19 | 211m1245y | SU16AB1469CPH | 1563.487 | 
| 19 | A.Williamson | SB | 03:58:22 | 11:58:22 | 211m1227y | SU16AB1279GZH | 1563.083 | 
| 20 | A.Rae | SB | 03:58:58 | 11:58:58 | 212m7y | SU16AB1430BH | 1561.419 | 
| 21 | R.Scott | SB | 04:09:56 | 12:09:56 | 212m1010y | SU13AB2596BC | 1496.919 | 
| 22 | R.Thomson | SB | 04:19:42 | 12:19:42 | 214m1422y | SU3AB2674BC | 1455.764 | 
Any objections to these results must be made in writing to Secretary by 28/05/2017
Generated with software supplied by East Coast Software