Bo'ness Homing Society
Secretary: Kathryn Manger
Otterburn on 06/05/2017 at 15:35 hrs
497 Club Birds. East Wind

PosOpen Name Velocity AFT Distance Ring PrizeOpen PoolsOpen PoolMoneyOpen Total
1 MBrown, 1553.138 1:29:46 79,380 SU15CA1702 £10.00     £10.00
2 MBrown, 1548.824 1:30:1 79,380 SU16CA723 £5.00     £5.00
3 Shanks&Grant, 1533.261 1:31:11 79,792 SU15CA1433   ABCDEFG £60.12 £60.12
4 ABrown, 1528.108 1:30:24 78,861 SU16CA649        
5 DDrysdale, 1516.581 1:31:4 78,830 SU16CA581        
6 MBrown, 1515.709 1:31:59 79,380 SU15CA1677        
7 MBrown, 1514.612 1:32:3 79,380 SU15CA1683        
8 J&CSmith, 1512.753 1:33:33 80,718 SU16CA524        
9 J&CSmith, 1511.406 1:33:38 80,718 SU15 3349        
10 J&CSmith, 1510.868 1:33:40 80,718 SU15NW1247        
11 J&CSmith, 1501.783 1:34:14 80,718 SU15CA516        
12 AMay, 1494.518 1:33:30 79,721 SU15CA955   A £9.08 £9.08
13 PWard, 1493.286 1:28:55 75,778 SU13AB1938   A    
14 RHenderson, 1493.246 1:33:41 79,876 SU15CA997   ABCDEFG £10.90 £10.90
15 Shanks&Grant, 1486.797 1:34:2 79,792 SU12CA3739   AB £1.60 £1.60
16 RHenderson, 1485.057 1:34:12 79,876 SU14CA1512   A    
17 DDrysdale, 1484.788 1:33:1 78,830 SU16CA580        
18 ABrown, 1484.057 1:33:5 78,861 SU12CA3228        
19 PWard, 1482.725 1:29:33 75,778 SU15CA1772   A    
20 JBoyd, 1476.634 1:33:24 78,661 SU15CA2292   A    
21 JoeSmith, 1471.265 1:32:28 77,523 SU16CA6        
22 Mr&MrsManger, 1469.221 1:33:13 77,1437 SU15CA1411        
23 Shanks&Grant, 1468.066 1:35:14 79,792 SU16CA276   AB    
24 RHenderson, 1465.100 1:35:29 79,876 SU14CA2254   A    
25 ADavidson, 1464.052 1:35:32 79,827 SU16CA643   A    
26 SBellamy, 1462.311 1:34:37 78,1079 SU15CA1591   A    
27 PWard, 1461.508 1:30:51 75,778 SU14CA2174   A    
28 PWard, 1455.367 1:31:14 75,778 SU15CA1782   ABCDEFGI £15.00 £15.00
29 MBrown, 1428.484 1:37:36 79,380 SU16CA741   ABCDEI    
30 GHarper, 1425.265 1:38:8 79,826 SU14CA1461        
31 MSneddon, 1390.796 1:39:18 78,826 SU16CA3392   A    
32 JWilliamson, 1337.937 1:43:25 78,1085 SU16CA769   ABC    
33 JThomson, 1314.035 1:46:27 79,839 SU16CA355        
34 WWDoudie, 1307.076 1:45:51 78,1074 SU15CA1626        
35 JoeSmith, 1266.498 1:47:25 77,523 SU13CA3736   I    

Generated with software supplied by East Coast Software


Home