Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid - Results; Willie Davidson, President: James Cowie
Thornton on 22/04/2017 at 09:00 hrs
32 Members sent birds
626 Federation Birds. North West Wind
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | M.Main | SC | 01:35:08 | 10:35:08 | 73m1407y | SU16AB2826BC | 1365.315 |
| 2 | M.Main | SC | 01:35:10 | 10:35:10 | 73m1407y | SU15AB633DCC | 1364.837 |
| 3 | ElliottBrothers | SC | 01:42:41 | 10:42:41 | 78m580y | NWHU15E1757BC | 1342.574 |
| 4 | ElliottBrothers | SC | 01:42:42 | 10:42:42 | 78m580y | NWHU16E6981BC | 1342.356 |
| 5 | W.Davidson | SB | 01:43:53 | 10:43:54 | 79m11y | SU15AB7BC | 1338.492 |
| 6 | W.Davidson | SB | 01:44:04 | 10:44:05 | 79m11y | SU16AB1078BC | 1336.134 |
| 7 | E&KElliott | SC | 01:44:19 | 10:44:19 | 79m296y | NWHU16E6800BPH | 1335.702 |
| 8 | M.Main | SC | 01:37:55 | 10:37:55 | 73m1407y | SU16AB2856MC | 1326.506 |
| 9 | M.Main | SC | 01:38:09 | 10:38:09 | 73m1407y | SU15AB624RC | 1323.352 |
| 10 | M.Main | SC | 01:38:10 | 10:38:10 | 73m1407y | SU15AB608BCC | 1323.127 |
| 11 | M.Main | SC | 01:38:12 | 10:38:12 | 73m1407y | SU151486DCC | 1322.678 |
| 12 | M.Main | SC | 01:38:22 | 10:38:22 | 73m1407y | SU158977GZC | 1320.437 |
| 13 | G.G.Sinclair | AC | 01:49:27 | 10:49:28 | 80m1730y | SU161316CHC | 1302.204 |
| 14 | G&C.Rae | AD | 01:48:00 | 10:48:00 | 79m1440y | SU16L4968BH | 1300.741 |
| 15 | J.Rennie | AD | 01:48:02 | 10:48:02 | 79m1469y | SU16AB2521BCC | 1300.608 |
| 16 | G&C.Rae | AD | 01:48:02 | 10:48:02 | 79m1440y | SU14AB440BCH | 1300.339 |
| 17 | S&A.Robertson&Sons2 | AC | 01:47:32 | 10:47:33 | 79m687y | SU16AB20CWH | 1299.347 |
| 18 | G&C.Rae | AD | 01:48:07 | 10:48:07 | 79m1440y | SU15AB2708DPH | 1299.337 |
| 19 | J.Rennie | AD | 01:48:09 | 10:48:09 | 79m1469y | SU16AB2522DCC | 1299.205 |
| 20 | S&A.Robertson&Sons2 | AC | 01:47:33 | 10:47:34 | 79m687y | SU16AB382BWH | 1299.146 |
| 21 | S&A.Robertson&Sons2 | AC | 01:47:34 | 10:47:35 | 79m687y | SU15AB906BH | 1298.945 |
| 22 | S&A.Robertson&Sons2 | AC | 01:47:34 | 10:47:35 | 79m687y | SU16AB15GZH | 1298.945 |
| 23 | G&C.Rae | AD | 01:48:10 | 10:48:10 | 79m1440y | SU16AB2168BPH | 1298.737 |
| 24 | G&C.Rae | AD | 01:48:12 | 10:48:12 | 79m1440y | SU15AB1408RC | 1298.336 |
| 25 | A.Rae | SB | 01:47:33 | 10:47:34 | 79m591y | SU16AB1409CHH | 1298.253 |
| 26 | A.Rae | SB | 01:47:36 | 10:47:37 | 79m591y | SU13AB2275CHC | 1297.650 |
| 27 | G&C.Rae | AD | 01:48:20 | 10:48:20 | 79m1440y | SU16AB2147DCH | 1296.738 |
| 28 | S&A.Robertson&Sons1 | AC | 01:47:36 | 10:47:37 | 79m302y | SU16AB391BC | 1294.964 |
| 29 | A.Rae | SB | 01:48:25 | 10:48:26 | 79m591y | SU16AB1429CHH | 1287.876 |
| 30 | J.Rennie | AD | 01:49:08 | 10:49:08 | 79m1469y | SU16AB2529BCC | 1287.498 |
SC. 7 Members Sent 141 Birds. 1st M.Main 1365.31
SB. 7 Members Sent 120 Birds. 1st W.Davidson 1338.49
AC. 5 Members Sent 100 Birds. 1st G.G.Sinclair 1302.20
AD. 7 Members Sent 128 Birds. 1st G&C.Rae. 1300.74
MK. 6 Members Sent 137 Birds. 1st D.Will 1240.27
Any objections to these results must be made in writing to Secretary by 29/04/2017
Generated with software supplied by East Coast Software